On This Page
Graduate
Tuition and Fee Schedule
Academic Year: 2023-24
The Academic Year starts with the summer term prior to the fall semester
Graduate Arts & Sciences, MA and MS, MPA Programs
Tuition | $935/credit hour |
Graduate Business
Tuition - MS Finance, Accounting, Business Analytics, Mktg Analytics & Strategy | $1,155/credit hour |
Tuition - MS Management | $1,130/credit hour |
Tuition – Doctorate of Business Administration (Fall and Spring) | $17,500/semester |
Tuition – All other Programs | $1,155/credit hour |
Graduate School of Education & Human Development
Tuition – Education and Teacher Prep Master's Degrees | $865/credit hour |
Tuition – Human Development Master's Degrees | $880/credit hour |
Tuition – Doctorate in Education | $1,085/credit hour |
EdTPA Fee (EDUC 6598) | $300/semester |
Lab Fee (COUN 5457,COUN 6467,PSYG 6538 and PSYG 6540) | $80/course |
SEHD Technology Fee | $205 |
Wilson Reading Course Fee (charged in addition to Tuition per credit) | $141/credit hour |
Graduate Engineering
Tuition | $985/credit hour |
Graduate MFA in Creative Writing
Tuition | $740/credit hour |
Residency Room & Board | $1,260/semester |
Graduate Nursing
Tuition – Master of Public Health | $925/credit hour |
Tuition – MS Program | $960/credit hour |
Tuition – Dual Degree MSN/MBA | $960/credit hour |
Tuition – Master of Healthcare Administration | $1,040/credit hour |
Tuition – Doctorate in Clinical Nutrition | $1,130/credit hour |
Tuition – DNP Nurse Anesthesia (non-cohort students) | $1,165/credit hour |
Tuition – DNP Nurse Anesthesia (Summer 2023 cohort students) | $11,375/semester |
Tuition – DNP All other programs | $1,095/credit hour |
Nursing Testing Fee (applicable programs) | $125/semester |
Nursing Laboratory Fee/Clinical Fee (applicable programs) | $135/semester |
Nursing Clinical Placement Fee (applicable programs, Fall and Spring semesters) | $160/semester |
Nursing uWorld Fee (Fall Only, Seniors & MEPN) | $250/semester |
All Schools
Application Fee | $65 |
Commencement Fee | $200 |
Registration Fee | $50/semester |
Graduate Student Activity Fee (Fall and Spring) | $65/semester |
Monthly Payment Plan | $40/semester |
Employer Reimbursement Payment Method | $40/semester |
Returned Check Fee | $35 |
Transcript Fee | $10 |
Fairfield University requires all international graduate students to subscribe to the University sponsored health insurance plan. Please go to fairfield.edu/healthcenter for more information.
Fairfield University requires all domestic graduate students enrolled in nine or more credits to subscribe to the University sponsored health insurance plan. Please go to fairfield.edu/healthcenter for more information.
Please refer to our refund policy for information on University schedules related to official withdrawals.
The Trustees of the University reserve the right to change tuition rates and make additional changes whenever necessary.