On This Page
Full-Time Undergraduate
2021-22 Academic Year - Arts and Sciences, Business, Engineering, Nursing
Tuition | $52,070 |
Room & Board - Residence Halls and Standard Meal Plan | $16,110 |
Room - Townhouses | $13,470 |
Room - Apartment Complex | $13,470 |
Undergrad Student Activity Fee (charged in Fall semester) | $800 |
Undergrad Student Activity Fee (charged in Spring semester for Spring term admitted students) | $400 |
Orientation Fee (First-Year students only) | $400 |
Orientation Fee (Transfers only) | $150 |
Science Laboratory Fee (per course) | $100 |
Engineering Laboratory Fee (per course) | $100 |
Finance Laboratory Fee (FI 2101) | $125 |
Nursing Testing Fee (per semester) | $115 |
Nursing Laboratory Fee/Clinical Fee (per semester) | $125 |
Media Laboratory Fee (per course) | $100 |
Studio Arts (per course) | $100/125 |
Music Lessons (per course) | $615 |
Fairfield University requires all full-time undergraduate students to subscribe to a health insurance plan. Please go to fairfield.edu/healthcenter for more information.
Part-Time Undergraduate
2021-22 Academic Year - All Schools with Part-Time Programs
Bachelor in Liberal & Professional Studies | $800/credit hour |
Engineering Part-time Undergraduate (less than 12 credit hours) | $850/credit hour |
Summer Term & Intersession Terms | $800/credit hour |
Tuition (Part-time admitted students – less than 12 credit hours) | $800/credit hour |
Tuition (Part-time admitted students – 12 credit hours or more; Fall & Spring) | $26,035/semester |
Tuition (Full-time Undergraduates change to Part-time; requires Dean’s approval) | $1,910/credit hour |
Registration Fee | $50/semester |
Nursing
2021-22 Academic Year - Adult & Second Degree
Adult Nursing, RN-BSN | $740/credit hour |
Nursing BS - Second Degree Program (non-cohort student) | $850/credit hour |
Nursing BS - Second Degree Program (Summer 2021 cohort student) | $12,875/semester |
Nursing Testing Fee - Second Degree Program (all semesters; non-cohort) | $115/semester |
Nursing Laboratory Fee/Clinical Fee – Accelerated Second Degree Program (all semesters; non-cohort) | $125/semester |
Fairfield University requires Second Degree Nursing students to subscribe to a health insurance plan. Please go to fairfield.edu/healthcenter for more information.
All Schools - Other Fees
2021-22 Academic Year
Application Fee | $65 |
Automobile Registration Fee (Full-time only) | $100 |
Commencement Fee | $200 |
Housing Fee (over Break periods) | $75/day |
Housing Fee (Early Arrival) | $75/day |
Housing Fee (late notification for Break housing) | $50/day |
Late Fee (outstanding balance under $5,999) | $100 |
Late Fee (outstanding balance $6,000 - $9,999) | $200 |
Late Fee (outstanding balance $10,000 - $14,999) | $300 |
Late Fee (outstanding balance $15,000 - $19,999) | $400 |
Late Fee (outstanding balance $20,000 - $24,999) | $500 |
Late Fee (outstanding balance $25,000 or more) | $600 |
Monthly Payment Plan | $40/semester |
Registration Fee (part-time only) | $50/semester |
Returned Check Fee | $35 |
Study Abroad Application Fee | $125 |
Summer Storage Fee | $90 |
Transcript Fee | $10 |
The Trustees of the University reserve the right to change tuition rates and make additional changes whenever necessary.
Please refer to our refund policy for information on University schedules related to official withdrawals.
Tuition Insurance
As a supplement to our tuition refund policy, we are pleased to offer a Tuition Insurance program through our partnership with GradGuard.