B.S. in Nursing - Traditional Program
Requirements
First Year - Fall Semester
Credits |
||
| PH/RS 10 | Philosophy or Religious Studies | 3 |
| EN 11 | Texts and Contexts I | 3 |
| ML/VPA | Language or Visual and Performing Arts | 3 |
| MA 17 | Introduction to Probability and Statistics | 3 |
| PY 163/CH 84 | Development Psychology or Chemistry | 3/4 |
| Total | 15/16 |
|
First Year - Spring Semester
Credits |
||
| NS 110/NS 112 | Introduction to Professional Nursing or Healthcare Delivery Systems | 3 |
| EN 12 | Introduction to Literature | 3 |
| ML/VPA | Language or Visual and Performing Arts | 3 |
| CH 84/PY 163 | Chemistry or Developmental Psychology | 4/3 |
| MA 19 | Introduction to Calculus | 3 |
| Total | 15/16 |
|
Sophomore Year - Fall Semester
Credits |
||
| NS 112/NS 110 | Healthcare Delivery Systems or Introduction to Professional Nursing | 3 |
| BI 107 | Anatomy and Physiology I | 4 |
| PH/RS | Philosophy or Religious Studies Elective | 3 |
| HI 30/BI 151 | Europe and the World or Microbiology | 3/4 |
| RS/PH 10 | Philosophy or Religious Studies Elective | 3 |
| Total | 16/17 |
|
Sophomore Year - Spring Semester
Credits |
||
| BI 108 | Anatomy and Physiology II | 4 |
| BI 151/HI 30 | Microbiology or Europe and the World | 4/3 |
| NS 270 | Health Assessment | 4 |
| NS 272 / NS 305 | Geriatric Nursing or Mental Health Nursing | 4 |
| Total | 16/15 |
|
Junior Year - Fall Semester
Credits |
||
| NS 301 | Wellness to Illness | 4 |
| NS 303 | Basic Concepts of Pathophysiology and Pharmacology | 3 |
| NS 305 / NS 272 | Mental Health Nursing or Geriatric Nursing | 4 |
| NS 307 | Therapeutic Nursing Interventions | 3 |
| HI | History Elective | 3 |
| Total | 17 |
|
Junior Year - Spring Semester
Credits |
||
| NS 310 | Research in Nursing | 3 |
| NS 312 | Patterns of Illness I | 5 |
| NS 314 | Nursing of Women and the Childbearing Family | 4 |
| NS 323 | or Nursing of Children and Family | |
| AE | Ethics Elective | 3 |
| Total | 15 |
|
Senior Year - Fall Semester
Credits |
||
| NS 323/ | Nursing of Children and Family | 4 |
| NS 314 | or Nursing of Women and the Childbearing Family | |
| NS 325 | Patterns of Illness II | 5 |
| PH/RS | Philosophy or Religious Studies Elective | 3 |
| EN 100-199 | English Core Literature | 3 |
| SS | Social Science Elective | 3 |
| Total | 18 |
|
Senior Year - Spring Semester
Credits |
||
| NS 321 | Professional Nursing: Leadership and Management | 3 |
| NS 330 | Public Health Nursing | 4 |
| NS 332 | Transition: Professional Nursing Practice | 4 |
| EL | Free Electives | 6 |
| Total | 17 |
|
Total Credits: 130
Total Courses: 38
Total Courses: 38
