Undergraduate Course Schedule
View the Graduate Course Schedule
Register online through my.Fairfield
Spring 2013
| Course | Sec | CRN | CR | Title | Day | Date/Time | Professor | |
| EG | 145 | 01 | 38262 | 3 | Mathematical Analysis | M/R | 9:30-10:45 a.m. | Reckinger S |
| EG | 145 | 02 | 38263 | 3 | Mathematical Analysis | M/R | 2-3:15 p.m. | Reckinger S |
| EG | 391 | 01 | 37274 | 3 | Senior Design Project II | T | 22-Jan | Etemad S |
| EG | 391 | 02 | 37275 | 3 | Senior Design Project II | W | 2-4:30 p.m. | Hadjimichael E |
| AE | 287 | A | 36374 | 3 | Engineering Ethics | R | 6:30-9 p.m. | Schmidt D |
| EE | 221 | 01 | 36465 | 3 | Frequency Domain Circuit Analysis | M/R | 2-3:15 p.m. | Munden R |
| EE | 331 | 01 | 36331 | 3 | Analog Electronics Design | M/T | 11-12:15 p.m. | Munden M |
| EE | 331L | 02 | 37276 | 1 | Analog Electronics Lab | M | 25-Jan | Denenberg J |
| EE | 335 | 01 | 38268 | 3 | Microelectronics | T | 22-Jan | Munden R |
| EE | 352 | 01 | 38269 | 3 | Digital Communications | W | 23-Jan | Denenberg J |
| ME | 203 | 01 | 36272 | 3 | Kinematics and Dynamics | W | 23-Jan | Roux S |
| ME | 203 | A | 36652 | 3 | Kinematics and Dynamics | M/R | 12:30-1:45 p.m. | Zabinski M |
| ME | 307L | 01 | 37278 | 1 | Dynamics Systems Lab | T | 3-5 p.m. | Zabinski M |
| ME | 307L | 02 | 37279 | 1 | Dynamics Systems Lab | T | 22-Jan | Zabinski M |
| ME | 308 | 01 | 36747 | 3 | Strength of Materials | R | 24-Jan | McFadden J |
| ME | 308 | A | 36748 | 3 | Strength of Materials | MR | 11-12:15 p.m. | Zabinski M |
| ME | 318 | 01 | 36749 | 3 | Finite Element Analysis | W | 23-Jan | Bauer G |
| ME | 342 | 01 | 36175 | 3 | Applications of Thermodynamics | T/F | 2-3:15 p.m. | Etemad S |
| ME | 342 | 02 | 38271 | 3 | Applications of Thermodynamics | T | 22-Jan | TBD |
| ME | 347 | 01 | 36292 | 3 | Fluid Mechanics | M | 28-Jan | Anekwe |
| ME | 348L | 01 | 37281 | 1 | Thermal and Fluids Lab | R | 3-5 p.m. | Wojna R |
| ME | 348L | 02 | 37282 | 1 | Thermal and Fluids Lab | R | 24-Jan | Cupic K |
| ME | 353 | 01 | 37353 | 3 | Computational Fluid Dynamics | T/R | 5-6:15 p.m. | Reckinger S |
| ME | 362 | 01 | 38276 | 3 | Turbomachinery | M/R | 3:30-4:45 p.m. | Etemad S |
| ME | 372 | 01 | 38342 | 3 | Applications of Theory of Elasticity | |||
| MF | 240 | 01 | 36750 | 3 | Computer Aided Manufacturing (CAM) II | M | 28-Jan | Craciun C |
| MF | 350 | 01 | 38277 | 3 | Adv. Programmable Logic Control (PLC) Sys | R | 24-Jan | Botosani P |
| MF | 350L | 01 | 38278 | 1 | Adv Programmable Logic Control (PLC) Sys Lab | W | 23-Jan | Craciun C |
| MF | 362 | 01 | 36239 | 3 | Automation and Robotics II | T | 22-Jan | Botosani P |
| MC | 300 | 01 | 36238 | 3 | Feedback and Control Systems | R | 24-Jan | Sharifi R |
| CD | 211 | 01 | 36176 | 3 | Engineering Graphics I | W | 23-Jan | Muccio D/Medalis W |
| CD | 211 | 02 | 36921 | 3 | Engineering Graphics I | M/R | 11-12:15 p.m. | Schaer D |
| CD | 211 | 03 | 38279 | 3 | Engineering Graphics I | M/R | 12:30-1:45 p.m. | Schaer D |
| CR | 246 | 01 | 37285 | 3 | Digital Electronics Design II | S | 10-12:30 p.m. | Cavallo J |
| CR | 346 | 01 | 37286 | 3 | Computer Sys Architecture | W | 11-1:30 p.m. | Lyon D |
| CR | 346 | 02 | 38280 | 3 | Computer Sys Architecture - Distance Learning | Online | Lyon D | |
| CR | 382 | 01 | 37453 | 3 | Independent Studies in Computer Engineering | Ind Study | Lyon D | |
| SW | 131 | 01 | 38281 | 3 | Fundamentals of Programming for Engineers | W | 2-4:30 p.m. | Yoo W |
| SW | 201 | 01 | 36499 | 3 | Software Engineering Methods | T | 22-Jan | Rusu A |
| SW | 202 | 01 | 36332 | 3 | Software Design Methods | T | 2-4:30 p.m. | Rusu A |
| SW | 205 | 01 | 38282 | 3 | Software Testing and Maintenance | M | 28-Jan | Rusu A |
| SW | 327 | 01 | 36592 | 3 | Operating Systems and Programming | W | 23-Jan | Corcoran J |
| SW | 399 | 01 | 38283 | 3 | Algorithms | W | 23-Jan | LaMastra P |
| MA | 146 | A | 37951 | 4 | Calculus II: Engr & Physics Majors | TF W |
12:30-1:45 p.m. 1-1:50 p.m. |
Ryan D |
| MA | 146 | B | 37952 | 4 | Calculus II: Engr & Physics Majors | TF W |
11-12:15 p.m. 11-11:50 a.m. |
Wakin S |
| MA | 146 | C | 37953 | 4 | Calculus II: Engr & Physics Majors | T/R | 6:30-8:20 p.m. | O'Dowd D |
| MA | 228 | A | 36191 | 3 | Calculus IV: Engr & Physics Majors | MR W |
9:30-10:20 a.m. 9-9:50 a.m. |
Fine B |
| MA | 228 | B | 37962 | 3 | Calculus IV: Engr & Physics Majors | M | 28-Jan | David J |
| PS | 16 | 01 | 36242 | 3 | General Physics II | M | 6:30-9 p.m. | Lewis B |
| PS | 16L | 02 | 37159 | 1 | General Physics II Lab (lab fee required) | R | 6-8 p.m. | Cavallo J |
| PS | 16 | A | 36136 | 3 | General Physics II | TF W |
9:30-10:20 a.m. 9-9:50 a.m. |
TBD |
| PS | 16 | C | 36138 | 3 | General Physics II | M/R W |
11-11:50 a.m. 10-10:50 a.m. |
Hadjimichael E |
| 1 | General Physics II Lab (lab fee required) | See Physics Lab schedule | ||||||
Evening classes 6-9 p.m.; Labs 6-8 p.m. unless time is indicated
