Software Engineering - Requirements
Software Engineering Curriculum (132 credits)
Year 1 - Fall Semester
Credits
|
||
| MA 125 | Calculus I | 3 |
| PS 15 | General Physics I | 3 |
| PS 15L | General Physics I Lab | 1 |
| EG 31 | Fundamentals of Engineering I | 3 |
| CS 131 | Computer Programming I | 3 |
| EN 11 | Texts and Contexts I | 3 |
| Total | 16
|
Year 1 - Spring Semester
Credits
|
||
| MA 126 | Calculus II | 3 |
| PS 16 | General Physics II | 3 |
| PS 16L | General Physics II Lab | 1 |
| EG 32 | Fundamentals of Engineering II | 3 |
| CS 132 | Computer Programming II | 3 |
| EN 12 | Texts and Contexts II | 3 |
| Total | 16
|
Year 2 - Fall Semester
Credits
|
||
| MA 227 | Calculus III | 3 |
| MA 231 | Discrete Mathematics | 3 |
| CS 232 | Data Structures | 3 |
| SW 304 | Web Development | 3 |
| EC 11 | Intro to Microeconomics | 3 |
| RS 10 | Intro to Religious Studies | 3 |
| Total | 15
|
Year 2 - Spring Semester
Credits
|
||
| SW 227 | Object Oriented Programming with C++ | 3 |
| HI 30 | Europe and the World in Transition | 3 |
| PH 10 | Introduction to Philosophy | 3 |
| EN 100-199 | English Core Literature | 3 |
| GE | General Elective | 3 |
| Total | 15
|
Year 3 - Fall Semester
Credits
|
||
| CR 245 | Digital Design I | 3 |
| CR 245L | Digital Design I Lab | 1 |
| MA 321 | Ordinary Differential Equations | 3 |
| SW 201 | Software Design I | 3 |
| SW 327 | Distributed Operating Systems | 3 |
| SSE | Social Science Elective | 3 |
| HI | History Elective | 3 |
| Total | 19
|
Year 3 - Spring Semester
Credits
|
||
| SW 202 | Software Design II | 3 |
| EG 355 | Database Management Systems | 3 |
| MA | Math Elective | 3 |
| CR 346 | Computer System Architecture | 3 |
| SW | Major Elective I | 3 |
| PH | Philosophy Elective | 3 |
| Total | 18
|
Year 4 - Fall Semester
Credits
|
||
| CR 320 | Computer Networks | 3 |
| SR 390 | Senior Design Project I | 3 |
| MA 351 | Probability and Statistics I | 3 |
| AH | Art History Elective | 3 |
| RS | Religious Studies Elective | 3 |
| Total | 15
|
Year 4 - Spring Semester
Credits
|
||
| EG 391 | Senior Design Project II | 3 |
| SW | Major Elective 2 | 3 |
| VP | Visual and Performing Arts Elective | 3 |
| GE | General Elective 2 | 3 |
| AE 287 | Engineering Ethics | 3 |
| Total | 15
|
