Mechanical Engineering - Requirements
Mechanical Engineering Curriculum (134 credits)
Year 1 - Fall Semester
Credits
|
||
| MA 125 | Calculus I | 3 |
| PS 15 | General Physics I | 3 |
| PS 15L | General Physics I Lab | 1 |
| EG 31 | Fundamentals of Engineering I | 3 |
| GE | General Elective I (CS 131 is recommended) | 3 |
| EN 11 | Texts and Contexts I | 3 |
| Total | 16
|
Year 1 - Spring Semester
Credits |
||
| MA 126 | Calculus II | 3 |
| PS 16 | General Physics II | 3 |
| PS 16L | General Physics II Lab | 1 |
| EG 32 | Fundamentals of Engineering II | 3 |
| CD 211 | Engineering Graphics I | 3 |
| EN 12 | Texts and Contexts II | 3 |
| Total | 16
|
Year 2 - Fall Semester
Credits
|
||
| MA 227 | Calculus III | 3 |
| ME 201 | Engineering Statics | 3 |
| ME 206L | Mechanics Lab | 1 |
| CH 11 | Inorganic Chemistry | 3 |
| CH 11L | Inorganic Chemistry Lab | 3 |
| MF 207 | Materials Science | 3 |
| RS 10 | Introduction to Religious Studies | 3 |
| Total | 17
|
Year 2 - Spring Semester
Credits
|
||
| MA 228 | Calculus IV | 3 |
| ME 203 | Kinematics and Dynamics | 3 |
| ME 308 | Strength of Materials | 3 |
| ME 307L | Dynamics Systems Lab | 1 |
| EC 11 | Introduction to Microeconomics | 3 |
| AH | Art History Elective | 3 |
| Total | 16
|
Year 3 - Fall Semester
Credits |
||
| MA 321 | Ordinary Differential Equations | 3 |
| ME 241 | Principles of Thermodynamics | 3 |
| EE 213 | Introduction to Electric Circuits | 3 |
| EE 213L | Electric Circuits Lab | 1 |
| ME 311 | Machine Design | 3 |
| HI 30 | Europe and the World in Transition | 3 |
| PH 10 | Introduction to Philosophy | 3 |
| Total | 19
|
Year 3 - Spring Semester
Credits
|
||
| ME 342 | Applications of Thermodynamics | 3 |
| ME 347 | Fluid Mechanics | 3 |
| ME 348L | Thermal and Fluids Lab | 1 |
| ME 318 | Finite Element Analysis | 3 |
| HI | History Elective | 3 |
| RS | Religious Studies Elective | 3 |
| Total | 16
|
Year 4 - Fall Semester
Credits
|
||
| MC 290 | Engineering Systems Dynamics | 3 |
| ME 349 | Heat Transfer | 3 |
| ME 350L | Energy Transfer Lab | 1 |
| ME | Major Elective | 3 |
| ME 390 | Senior Design Project I | 3 |
| PH | Philosophy Elective | 3 |
| Total | 16
|
Year 4 - Spring Semester
Credits
|
||
| ME 391 | Senior Design Project II | 3 |
| ME | Major Elective | 3 |
| AE 287 | Engineering Ethics | 3 |
| SS | Social Science Elective | 3 |
| EN 100-199 | English Core Literature | 3 |
| GE | General Elective | 3 |
| Total | 18
|
