Electrical Engineering - Requirements
Electrical Engineering Curriculum (134 credits)
Year 1 - Fall Semester
Credits
|
||
| MA 125 | Calculus I | 3 |
| PS 15 | General Physics I | 3 |
| PS 15L | General Physics I Lab | 1 |
| EG 31 | Fundamentals of Engineering I | 3 |
| CS 131 | Computer Programming I | 3 |
| EN 11 | Texts and Contexts I | 3 |
| Total | 16
|
Year 1 - Spring Semester
Credits
|
||
| MA 126 | Calculus II | 3 |
| PS 16 | General Physics II | 3 |
| PS 16L | General Physics II Lab | 1 |
| EG 32 | Fundamentals of Engineering II | 3 |
| EN 12 | Texts and Contexts II | 3 |
| HI 30 | Europe and the World in Transition | 3 |
| Total | 16
|
Year 2 - Fall Semester
Credits
|
||
| MA 227 | Calculus III | 3 |
| EE 213 | Introduction to Electric Circuits | 3 |
| EE 213L | Electric Circuits Lab | 1 |
| CH 11 | General Inorganic Chemistry | 3 |
| CH 11L | General Inorganic Chemistry Lab | 1 |
| ME 201 | Engineering Static's | 3 |
| RS 10 | Introduction to Religious Studies | 3 |
| Total | 17
|
Year 2 - Spring Semester
Credits
|
||
| MA 228 | Calculus IV | 3 |
| EE 221 | Frequency Domain Circuit Analysis | 3 |
| EE 245 | Digital Design I | 3 |
| EE 245L | Digital Design I Lab | 1 |
| PH 10 | Introduction to Philosophy | 3 |
| AH | Art History Elective | 3 |
| Total | 16
|
Year 3 - Fall Semester
Credits
|
||
| MA 321 | Ordinary Differential Equations | 3 |
| EE 231 | Introduction to Electronics Circuits and Devices | 3 |
| EE 231L | Electronics Circuits Lab | 1 |
| EE 301 | Signals and Systems I | 3 |
| ME 241 | Principles of Thermodynamics | 3 |
| EN 100-199 | English Core Literature | 3 |
| HI | History Elective | 3 |
| Total | 19
|
Year 3 - Spring Semester
Credits
|
||
| EE 331 | Analog Electronics Design | 3 |
| EE 331L | Analog Electronics Lab | 1 |
| GE | General Elective I | 3 |
| MA 217 | Accelerated Statistics | 3 |
| CD 211 | Engineering Graphics I | 3 |
| MC 300 | Feedback and Control Systems | 3 |
| PH | Philosophy Elective | 3
|
| Total | 19
|
Year 4 - Fall Semester
Credits
|
||
| EC 11 | Introduction to Microeconomics | 3 |
| EE 321 | Electromagnetic Fields | 4 |
| EE 390 | Senior Design Project I | 3 |
| EE | Major Elective I | 3 |
| RS | Religious Studies Elective | 3 |
| Total | 16
|
Year 4 - Spring Semester
Credits
|
||
| EE 391 | Senior Project II | 3 |
| EE | Major Elective 2 | 3 |
| GE | General Elective II | 3 |
| AE 287 | Engineering Ethics | 3 |
| SSE | Social Science Elective | 3 |
| Total | 18
|
