Computer Engineering - Requirements
Year 1 - Fall Semester
Credits
|
||
| MA 125 | Calculus I | 3 |
| PS 15 | General Physics I | 3 |
| PS 15L | General Physics Lab I | 1 |
| EG 31 | Fundamentals of Engineering I | 3 |
| CS 131 | Computer Programming I | 3 |
| EN 11 | Texts and Contexts I | 3 |
| Total | 16
|
Year 1 - Spring Semester
Credits
|
||
| MA 126 | Calculus II | 3 |
| PS 16 | General Physics II | 3 |
| PS 16L | General Physics II Lab | 1 |
| EG 32 | Fundamentals of Engineering II | 3 |
| CS 132 | Computer Programming II | 3 |
| EN 12 | Texts and Contexts II | 3 |
| Total | 16
|
Year 2 - Fall Semester
Credits
|
||
| MA 227 | Calculus III | 3 |
| EE 213 | Introduction to Electric Circuits | 3 |
| EE 213L | Electric Circuits Lab | 1 |
| CS 232 | Data Structures | 3 |
| CR 245 | Digital Design I | 3 |
| CR 245L | Digital Design Lab I | 1 |
| PH 10 | Introduction to Philosophy | 3 |
| Total | 17
|
Year 2 - Spring Semester
Credits
|
||
| MA 228 | Calculus IV | 3 |
| CR 246 | Digital Design II | 3 |
| CR 346 | Computer System Architecture | 3 |
| SCEL | Science Elective | 4 |
| RS 10 | Introduction to Religious Studies | 3 |
| Total | 16
|
Year 3 - Fall Semester
Credits
|
||
| MA 321 | Ordinary Differential Equations | 3 |
| EC 11 | Introduction to Microeconomics | 3 |
| MA 231 | Discrete Mathematics | 3 |
| HI 30 | Europe and the World in Transition | 3 |
| CR 320 | Computer Networks | 3 |
| Total | 15
|
Year 3 - Spring Semester
Credits
|
||
| EE 346 | Embedded Microcontrollers | 3 |
| EE 346L | Microcontrollers Laboratory | 1 |
| EG 351 | Probability and Random Processes | 3 |
| CR SPE | Signal Processing Elective | 3 |
| GE | General Elective I | 3 |
| PH | Philosophy Elective | 3 |
| Total | 16
|
Year 4 - Fall Semester
Credits
|
||
| EG 390 | Senior Design Project I | 3 |
| CR | Major Elective I | 3 |
| GE | General Elective II | 3 |
| EN 100-199 | English Core Literature | 3 |
| HI | History Elective | 3 |
| RS | Religious Studies Elective | 3 |
| Total | 18
|
Year 4 - Spring Semester
Credits
|
||
| EG 391 | Senior Design Project II | 3 |
| CR | Major Elective 2 | 3 |
| CD 211 | Engineering Graphics I | 3 |
| AE 287 | Engineering Ethics | 3 |
| SSE | Social Science Elective | 3 |
| AH | Art History Elective | 3 |
| Total | 18
|
Grand Total: 132
