Make Fairfield University part of your summer!
All new and returning students need to access their Fairfield University Gmail account for official communications, include directions for online courses, student evaluations, and messages from your professors. Please click on the Gmail link at the top of the page to access your account.
|
Don't let summer pass you by! Fairfield University makes it easy for you to earn credits towards your degree. Day, evening, weekend, online and one-week courses are available covering a range of fun and fascinating topics. In addition to day and evening courses, Fairfield offers many online course choices and makes transferring credits to other accredited colleges or universities simple. Classes are open to all - including qualified high school students looking to obtain additional credits this summer. Online courses are offered every summer and accomodate students accelerating their degree program. To design the schedule that fits your lifestyle and goals, or help you determine whether online courses are right for you, please contact an academic advisor at ptadvise@fairfield.edu. If you're a high school student looking to get a tastes for what college is really like, check out our Summer Scholars Program, a two-week college residential and academic experience for talented high school students. For more information, contact Sandy Richardson: arichardson@fairfield.edu
|
*Courses, dates, times, and faculty are subject to change. Please check with the Registrar office to ensure accurate information.
Check out courses for each summer session: May (one week), June (daytime, four weeks), June (evening, four weeks), July (two weeks), July (daytime, four weeks), July (evening, four weeks), August (one week), Online.
Summer 2013 Course Schedule |
||||
| COURSE NUMBER | COURSE TITLE | DATES | DAYS/TIMES | FACULTY |
May 2013 - One Week Courses (Classes are three credits; there is no class on Monday, 5/27/13) |
||||
| Every one-week intensive course requires advance preparation. Students who register for a course will be e-mailed a syllabus to their student Gmail account. Students must buy textbooks and complete assignments prior to the start of classes. Registration Deadline: Monday, May 13, 2013. | ||||
| Art History | ||||
| AH 164 (A) | American Art: Civil War to Civil Rights | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | P. Eliasoph |
| Communication | ||||
| CO 246 (A) | Family Communication Meets the U.S. diversity requirement | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | Wills |
| Economics | ||||
| EC 112 (A) | Economic Aspects of Current Social Problems | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | Lane |
| Music | ||||
| MU 102 (A) | The History and Development of Rock | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | Torff |
| Psychology | ||||
| PY 138 (A) | Psychology and the Law | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | Braginsky |
| Sociology | ||||
| SO 279 (A) | Criminal Justice System Seminar | 5/22/13 - 5/29/13 | Wed.-Wed., 8:30 a.m. - 4:30 p.m. | Rodrigues |
May 2013 - One Week Course Special Times (Class is three credits) |
||||
| Business | ||||
| BU 211 (A) | Legal Environment of Business | 5/20/13 - 5/24/13 | Mon.-Fri., 8:30 a.m. - 4:30 p.m. | McEvoy |
June 2013 Courses - Daytime (Classes are three credits, unless otherwise noted.) |
||||
| Applied Ethics | ||||
| AE 295 (A) | Ethics in Law and Society | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Sticca-Conrad |
| Art History | ||||
| AH 130 (A) | Early Renaissance Art in Italy (one week) | 6/3/13 - 6/7/13 | Mon.-Fri., 8:30 a.m. - 4:30 p.m. | P. Eliasoph |
| Biology | ||||
| BI 18 (A) | Human Biology: Form and Function | 5/28/13 - 6/21/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. (First class begins on Tuesday, 5/28) | Dutta |
| Chemistry | ||||
| CH 111 (A) | General Chemistry I | 6/3/13 - 6/28/13 | Mon.-Fri., 9 a.m. - 11 a.m. | Sobczynski |
| CH 111L (A) | General Chemistry I Lab (1 Credit) | 6/4/13 - 6/27/13 | Tues./Wed./Thurs., 11:10 a.m. - 2 p.m. | Sobczynski |
| Economics | ||||
| EC 12 (A) | Introduction to Macroeconomics | 6/3/13 - 6/28/13 | Mon.-Fri., 1 p.m. - 3 p.m. | Aksan |
| English | ||||
| EN 130 (A) | Literature by Women: Vision and Revision | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Orlando |
| History | ||||
| HI 10 (A) | Origins of the Modern World | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Behre |
| Italian | ||||
| IT 110 (A) | Elementary Italian I | 6/3/13 - 6/14/13 | Mon.-Fri., 8:30 a.m. - 1:30 p.m. | Y. Eliasoph |
| IT 111 (A) | Elementary Italian II | 6/17/13 - 6/28/13 | Mon.-Fri., 8:30 a.m. - 1:30 p.m. | Y. Eliasoph |
| Mathematics | ||||
| MA 17 (A) | Introduction to Probability & Statistics | 6/3/13 - 6/28/13 | Mon.-Fri., 8 a.m. - 10 a.m. | Grant |
| Marketing | ||||
| MK 101 (A) | Principles of Marketing | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Lee-Wingate |
| Philosophy | ||||
| PH 240 (A) | Introduction to Asian Philosophies Meets the world diversity requirement | 6/3/13 - 6/28/13 | Mon.-Fri., 1 p.m. - 3 p.m. | Gofton |
| Physics | ||||
| PS 15 (A) | General Physics I | 6/3/13 - 6/28/13 | Mon.-Fri., 8:30 a.m. - 10:30 a.m. | Das |
| PS 15L (A) | General Physics I lab (1 credit) | 6/3/13 - 6/28/13 | Mon.-Fri., 10:40 a.m. - 1:45 p.m. | Das |
| Politics | ||||
| PO 11 (A) | Introduction to American Politics | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 am - 12:30 pm | Alphonso |
| Religious Studies | ||||
| RS 221 (A) | The Good New of the Gospels | 6/3/13 - 6/28/13 | Mon.-Fri., 8 a.m. - 10 a.m. | Humphrey |
| Sociology | ||||
| SO 162 (A) | Race, Gender and Ethnic Relations Meets the U.S. diversity requirement | 6/3/13 - 6/28/13 | Mon.-Fri., 11 a.m. - 1 p.m. | Ramlal-Nankoe |
| SO 175 (A) | Sociology of Law | 6/3/13 - 6/28/13 | Mon.-Fri., 8 a.m. - 10 a.m. | Rodrigues |
| Spanish | ||||
| SP 110 (A) | Elementary Spanish I | 6/3/13 - 6/28/13 | Mon.-Fri., 10:30 a.m. - 1 p.m. | Pavon |
| SP 210 (A) | Intermediate Spanish I | 6/3/13 - 6/28/13 | Mon.-Fri., 1 p.m. - 3 p.m. | Pavon |
| Studio Arts | ||||
| SA 13 (A) | Foundation: Figure Drawing | 6/3/13 - 6/28/13 | Mon.-Fri., 8 a.m. - 10 a.m. | K. Ford |
June 2013 Courses - Evening (Classes are three credits, unless otherwise noted.) |
||||
| Biology | ||||
| BI 107 (A) | Human Anatomy and Physiology I (4credits) | 5/28/13 - 6/28/13* | Mon.-Thurs., 6 p.m. - 8 p.m. (*Final is scheduled for Friday, 6/28) | Dolyak |
| BI 107L (A) | Human Anatomy and Physiology I lab (0 credits) | 5/28/13 - 6/28/13* | Mon.-Thurs., 8 p.m. - 10 p.m. (*Final is scheduled for Friday, 6/28) | Dolyak |
| Economics | ||||
| EC 210 (A) | Money and Banking | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Lane |
| EC 278 (A) | Statistics | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | LeClair |
| English | ||||
| EN 11 (A) | Texts and Contexts I: Writing As Craft and Inquiry | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Burlinson |
| EN 124 (A) | American Literature: Myths and Legends | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Shaw |
| English Writing | ||||
| EN/W 202 (A) | Creative Writing: Poetry I | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Sweeney |
| History | ||||
| HI 246 (A) | Women and Gender in U.S. History Meets the U.S. diversity requirement | 6/4/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. (Please note: first class meets on Tuesday) | Hohl |
| Mathematics | ||||
| MA 119 (A) | Applied Calculus I | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Giegengack |
| Music | ||||
| MU 101 (A) | The History of Jazz Meets the US diversity requirement | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Torff |
| Psychology | ||||
| PY 101 (A) | General Psychology | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Collins-Praino |
| Religious Studies | ||||
| RS 238 (A) | Evil | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Thiel |
| Sociology | ||||
| SO 11 (A) | Introduction to Sociology | 6/3/13 - 6/27/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Rodrigues |
July 2013 Two Week Courses - Daytime (Classes are three credits.) |
||||
| Students are required to complete approximately 5 hours of pre-work through an online communication website prior to the start of the program and to complete 5 hours during the running of the course. | ||||
| Biology | ||||
| BI 71 (A) | Identity and the Human Genome | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Harriott |
| Economics | ||||
| EC 11 (B) | Introduction to Microeconomics | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Lane |
| English | ||||
| EN 103 (A) | Fairy Tales | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Epstein |
| English Writing | ||||
| EN/W 200 (A) | Creative Writing | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Opidee |
| EN/W 220 (A) | News Writing | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Simon |
| Film Media | ||||
| FM 102 (A) | American Films of the 90's | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Haas |
| History | ||||
| HI 10 (B) | Origins of the Modern World | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Behre |
| Music | ||||
| MU 102 (B) | The History and Development of Rock | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Torff |
| Sociology | ||||
| SO 162 (B) | Race, Gender, and Ethnic Relations Meets the U.S. diversity requirement | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Ramlal-Nankoe |
| Studio Arts | ||||
| SA 130 (A) | Painting I | 7/8/13 - 7/19/13 | Mon.-Fri., 9:30 a.m. - 12:30 p.m. | Joo |
July 2013 Courses - Daytime (Classes are three credits, unless otherwise noted.) |
||||
| Chemistry | ||||
| CH 112 (A) | General Chemistry II | 7/8/13 - 8/2/13 | Mon.-Fri., 9 a.m. - 11 a.m. | Sobczynski |
| CH 112L (A) | General Chemistry II lab (1 credit) | 7/9/13 - 8/1/13 | Tues./Wed./Thurs., 11:10 a.m. - 2 p.m. | Sobczynski |
| History | ||||
| HI 10 (C) | Origins of the Modern World | 7/8/13 - 8/2/13 | Mon.-Fri., 8 a.m. - 10 a.m. | McFadden |
| HI 239 (A) | Twentieth-century United States Meets the U.S. diversity requirement | 7/8/13 - 8/2/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | McFadden |
| Marketing | ||||
| MK 212 (A) | Consumer Behavior | 7/8/13 - 8/2/13 | Mon.-Fri., 1 p.m. - 3 p.m. | Neal |
| Mathematics | ||||
| MA 11 (A) | Precalculus | 7/8/13 - 8/2/13 | Mon.-Fri., 8 a.m. - 10 a.m. | Danaher |
| Philosophy | ||||
| PH 250 (A) | Ethical Theory | 7/8/13 - 8/2/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Ben-Shai |
| Physics | ||||
| PS 16 (A) | General Physics II | 7/8/13 - 8/2/13 | Mon.-Fri., 8:30 a.m. - 10:30 a.m. | Das |
| PS 16L (A) | General Physics II lab (1 credit) | 7/8/13 - 8/2/13 | Mon.-Fri., 10:40 a.m. - 1:45 p.m. | Das |
| Politics | ||||
| PO 190C (A) | Special Topics in Politics | 7/8/13-8/2/13 | Mon.-Fri., 10:30 a.m. - 12:30 p.m. | Dodd |
| Spanish | ||||
| SP 111 (A) | Elementary Spanish II | 7/8/13 - 8/2/13 | Mon.-Fri., 10:30 a.m. - 1 p.m. | DeLuca |
| SP 211 (A) | Intermediate Spanish II | 7/8/13 - 8/2/13 | Mon.-Fri., 1:15 p.m. - 3:45 p.m. | DeLuca |
July 2013 Courses - Evening (Classes are three credits, unless otherwise noted.) |
||||
| Art History | ||||
| AH 12 (A) | Introduction to the Art History of Asia, Africa, and the Americas Meets the world diversity requirement | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Pilotti |
| Biology | ||||
| BI 108 (A) | Human Anatomy and Physiology II (4 credits) | 7/8/13 - 8/8/13 | Mon.-Thurs., 6 p.m. - 8 p.m. | Dolyak |
| BI 108L (A) | Human Anatomy and Physiology II lab (0 credits) | 7/8/13 - 8/8/13 | Mon.-Thurs., 8 p.m. - 10 p.m. | Dolyak |
| Economics | ||||
| EC 11 (A) | Introduction to Microeconomics | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | LeClair |
| English | ||||
| EN 12 (A) | Texts and Contexts II: Writing About Literature | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Burlinson |
| EN 162 (A) | Irish Women Writers | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Marion White |
| History | ||||
| HI 10 (D) | Origins of the Modern World | 7/15/13 - 7/26/13 | Mon.-Thurs., 6 p.m. - 9:30 p.m.; Sat. 7/20 from 9 a.m. to 2 p.m. plus an online component for Fridays for an additional 6 virtual hours (web-enhanced) | Hohl |
| Mathematics | ||||
| MA 19 (A) | Introduction to Calculus | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Levai |
| MA 120 (A) | Applied Calculus II | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Williamson |
| Psychology | ||||
| PY 101 (B) | General Psychology | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Collins-Praino |
| Religious Studies | ||||
| RS 231 (A) | The Problem of God | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Thiel |
| Studio Arts | ||||
| SA 134 (A) | Digital Photography | 7/8/13 - 8/1/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Belanger |
| Every one-week intensive course requires advance preparation. Students who register for a course will be e-mailed a syllabus to their student Gmail account. Students must buy textbooks and complete assignments prior to the start of classes. Registration Deadline: Monday, July 29, 2013. | ||||
| Communication | ||||
| CO 220 (A) | Introduction to Organizational Communication | 8/7/13 - 8/13/13 | Wed.-Tues., 8:30 a.m. - 4:30 p.m. | Arendt |
| Music | ||||
| MU 102 (C) | The History and Development of Rock | 8/7/13 - 8/13/13 | Wed.-Tues., 8:30 a.m. - 4:30 p.m. | Torff |
| Psychology | ||||
| PY 138 (B) | Psychology and the Law | 8/7/13 - 8/13/13 | Wed.-Tues., 8:30 a.m. - 4:30 p.m. | Braginsky |
| Sociology | ||||
| SO 279 (B) | Criminal Justice System Seminar | 8/7/13 - 8/13/13 | Wed.-Tues., 8:30 a.m. - 4:30 p.m. | Rodrigues |
| Religious Studies | ||||
| RS 101D (A) | Exploring Religion: Religion in a Comparative Key This course is not eligible for August 2013 graduation. | 8/5/13 - 8/29/13 | Mon./Tues./Thurs., 6:45 p.m. - 9:55 p.m. | Thiel |
Special Times Courses (Classes are three credits) |
||||
| Accounting | ||||
| AC 203 (A) | Intermediate Accounting I | 6/10/13 - 7/17/13 | Mon./Wed., 6:15 p.m. - 9:30 p.m. | Pruslin |
| AC 204 (A) | Intermediate Accounting II | 7/24/13 - 8/28/13 | Mon./Wed., 6:15 p.m. - 9:30 p.m. | Pruslin |
Online Courses (Classes are three credits; students will need internet access.) |
||||
| Applied Ethics | ||||
| AE 291 (1) | Business Ethics | 6/3/13 - 7/12/13 | Schmidt | |
| Art History | ||||
| AH 11 (1) | Visual Culture Since 1400: Expression and Experimentation | 7/15/13 - 8/23/13 | V. Deupi | |
| AH 15 (1) | History of Architecture | 6/3/13 - 7/12/13 | V. Deupi | |
| Biology | ||||
| BI 75 (1) | Ecology and Society | 7/15/13 - 8/23/13 | Cunningham | |
| BI 78 (1) | Introduction to Marine Science | 6/3/13 - 7/12/13 | Cunningham | |
| BI 96 (1) | God and Modern Biology | 6/3/13 - 7/12/13 | G. Sauer | |
| Communication | ||||
| CO 100 (1) | Human Communication Theories | 6/3/13 - 7/12/13 | Gudelunas | |
| CO 130 (1) | Mass Media and Society | 6/3/13 - 7/12/13 | FACULTY | |
| CO 200 (1) | Interpersonal Communication Theories | 7/15/13 - 8/23/13 | Pagano | |
| CO 240 (1) | Intercultural Communication Meets the U.S. diversity requirement | 6/3/13 - 7/12/13 | Zhang | |
| Economics | ||||
| EC 11 (1) | Introduction to Microeconomics | 6/3/13 - 7/12/13 | Vasquez Mazariegos | |
| EC 12 (2) | Introduction to Macroeconomics | 7/15/13 - 8/23/13 | Vasquez Mazariegos | |
| English | ||||
| EN 110 (1) | Major Works of European Literature | 6/3/13 - 7/12/13 | Perkus | |
| EN 111 (1) | International Short Fiction | 7/22/13 - 8/23/13 | Perkus | |
| EN 141 (1) | Imagining Shakespeare | 6/3/13 - 7/12/13 | Regan | |
| EN 141 (2) | Imagining Shakespeare | 7/15/13 - 8/23/13 | Regan | |
| EN 205 (1) | Writing the Self: Autobiography: Literature of Illness and Healing Meets the U.S. diversity requirement | 7/15/13 - 8/23/13 | J. Rinaldi | |
| English Writing | ||||
| EN/W 206 (1) | Creative Writing: Nonfiction I | 7/15/13 - 8/23/13 | Chesbro | |
| Mathematics | ||||
| MA 17 (1) | Introduction to Probability and Statistics | 7/15/13 - 8/23/13 | Parisi | |
| Operations Management | ||||
| OM 101 (A) | Operations Management | 6/3/13 - 7/12/13 | He | |
| Philosophy | ||||
| PH 101 (1) | Introduction to Philosophy | 6/3/13 - 7/12/13 | Im | |
| PH 101 (2) | Introduction to Philosophy | 7/15/13 - 8/23/13 | Im | |
| Physics | ||||
| PS 87 (1) | Fundamentals of Astronomy | 6/3/13 - 7/12/13 | Heiden | |
| Psychology | ||||
| PY 148 (1) | Fundamentals of Social Psychology | 7/15/13 - 8/23/13 | Braginsky | |
| PY 163 (1) | Developmental Psychology for Non-Majors Meets the U.S. diversity requirement | 7/15/13 - 8/23/13 | Primavera | |
| Religious Studies | ||||
| RS 250 (1) | Contemporary Morality: Basic Questions | 7/15/13 - 8/23/13 | Gorman | |
| MF 319 (A) | Applications of Finite Element Analysis | 5/22/13-7/30/13 | Tues 6 p.m. - 10:00 p.m. | Bauer |
| MF 350 (A) | Adv. Programmable Logic Control Systems | 5/22/13-7/31/13 | Wed 6 p.m. - 10:00 p.m. | Botosani |
| MF 205L (A) | Adv. Programmable Logic Control Sys Lab | 5/20/13-8/5/13 | Mon 6 p.m. - 9 p.m. | Craciun |
| SW 304 (A) | Web Development | 5/20/13-8/8/13 | Online | Yoo |
| SW 348 (A) | Server Management | 5/23/13-8/8/13 | Thurs. 6 p.m. - 10:00 p.m. | Ramsey |
| SW 355 (A) | Database Management Systems | 5/21/13-7/30/13 | Tues. 6 p.m. - 10:00p.m. | Galasso |
| SW383 (A) | Independent Study | 5/20/13-8/8/13 | By appointment | Yoo |
