Costs of Studying at Fairfield
2012-13 Academic Year
Below are the estimated costs of living and learning at Fairfield University for international students during the 2012-13 academic year. These costs may be different depending on the program of study. The estimates are applicable for a 9-month period between September and May, and are used to calculate financial support on international students' Form I-20.
Master of Fine Arts in Creative Writing
| Tuition and Fees | $16,800 |
| Room and Board | $12,550 |
| Residency | $2,210 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $34,808 |
B.S in Nursing - Second Degree Program
| Tuition and Fees | $34,790 |
| Room and Board | $11,740 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $49,778 |
M.S. Programs - School of Nursing (except for Anesthesia Track)
| Tuition and Fees | $11,880 |
| Room and Board | $12,550 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $27,678 |
M.S. in Nursing - Anesthesia Track
| Tuition and Fees | $13,230 |
| Room and Board | $12,550 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $29,028 |
Doctor of Nursing Practice
| Tuition and Fees | $16,200 |
| Room and Board | $12,550 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $31,998 |
Graduate Programs - School of Business
M.S. Management of Technology
| Tuition and Fees | $14,040 |
| Room and Board | $12,550 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $29,838 |
Graduate Programs - College of Arts and Sciences, the School of Engineering,
and the Graduate School of Education and Allied Professions
| Tuition and Fees | $11,340 |
| Room and Board | $12,550 |
| Books, Supplies and Personal Expenses | $2,000 |
| Health Insurance | $1,248 |
| Total | $27,138 |
Costs of Maintaining Dependents
| Adult | $12,013 |
| Child | $7,830 |
