Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Undergraduate Resident Status
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Academic Year Enrollment Full-Time Undergraduate Resident Status

  
Fall** On-Campus
Head Count
Resident*
%
Off-Campus
Boarder & Commuter
Head Count
% Total
Full-Time
1975 1,644 61 1,067 39 2,722
1980 1,675 58 1,192 42 2,867
1985 2,006 69 893 31 2,899
1990 2,272 78 656 22 2,928
1991 2,300 79 611 21 2,911
1992 2,300 77 701 23 3,001
1993 2,263 78 654 22 2,917
1994 2,248 77 653 23 2,901
1995 2,267 77 689 23 2,956
1996 2,279 75 752 25 3,031
1997 2,284 74 802 26 3,086
1998 2,324 73 845 27 3,169
1999 2,325 74 826 26 3,151
2000 2,614 78 729 22 3,343
2001 2,593 77 759 23 3,352
2002 2,605 79 703 21 3,311^
2003 2,543 77 752 23 3,295^
2004 2,579 80 650 20 3,229^
2005 2,685 80 673 20 3,358^
2006 2,696 80 688 20 3,384^
2007 2,588 78 711 22 3299^

 

* including Resident Hall Advisors who are full-time students
^ Includes General Studies students

Updated 10/18/07