Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Summer Session Enrollment
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Summer Session Enrollment

  

Head Count by Division

Summer Undergraduate Graduate Total*
1970 216 1,230 1,446
1975 322 1,119 1,441
1980 1,020 756 1,776
1985 1,002 915 1,917
1990 1,044 495 1,539
1995 1,072 436 1,508
1996 1,018 492 1,510
1997 1,024 494 1,518
1998 1,034 512 1,546
1999 901 578 1,479
2000 920 580 1,500
2001 904 586 1,490
2002 870 678 1,548
2003 945 684 1,629
2004 934 715 1,649
2005 1,029 717 1,746
2006 1,040 687 1,727
2007 1,199 677 1,876

 

*See 2000 Fact Book for all non-reported years

Updated 10/18/07