Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Head Count By Division
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Academic Year Enrollment

Head Count By Division*

Fall** Undergraduate*** Graduate Total
1950 779 79 858
1960 1,260 592 1,852
1970 2,113 1,502 3,615
1975 3,217 1,668 4,885
1980 4,091 971 5,062
1985 4,058 1,019 5,077
1990 4,044 777 4,821
1991 4,055 749 4,804
1992 4,138 735 4,873
1993 4,021 756 4,777
1994 4,170 799 4,969
1995 4,213 767 4,980
1996 4,264 847 5,111
1997 4,269 910 5,179
1998 4,281 927 5,208
1999 4,064 1,063 5,127
2000 4,173 1,015 5,188
2001 4,164 990 5,154
2002 4,073 1,041 5,114
2003 4,020 1,033 5,053
2004 3,942 1,118 5,060
2005 4,073 1,100 5,173
2006 4,008 1,083 5,091
2007 3,941 994 4,935

* Includes Visiting Students

** See 2000 Fact Book for all non-reported years

*** Includes University College and School of Engineering credit students; does not include students enrolled in Fairfield University's programs abroad


Updated 11/1/07