Welcome to the Men's Rugby Club
![]() |
![]() |
![]() |
Home of the Red Ruggers
A proud member of USA Rugby and the Metropolitan New York Rugby Football Union.
The Fairfield Men's Rugby Football Club (FURFC) was established in 1963. It is the longest continuously running sport club at Fairfield University. The club has grown considerably over the past 10 years, and now includes over 50 students.
Do you have what it takes to be a Red Rugger?
Fairfield University Men's Rugby Club is a sport club always looking for new members. Experience in the game is not required, and we encourage anyone interested in playing to contact us at redruggers@fairfield.edu If you are a current high school student interested in becoming a Red Rugger please send your background information (high school, experience, position, etc.) to the above address and we will get back to you as soon as possible.
Fall 2009 Schedule
Date |
Time |
Opponent |
Site |
Results |
| September 6 | 1:00 p.m. | SCSU | Away | (L) 15-14 |
| September 13 | 1:00 p.m. | Marist | Home | (L) 15-10 |
| September 20 | 1:00 p.m. | Hofstra | Away | (W) 87-12 |
| September 27 | 1:00 p.m. | Stonybrook | Home | (L) 18-17 |
| October 4 | 1:00 p.m. | Sacred Heart | Home | (W) 34-17 |
| October 11 | 1:00 p.m. | Seton Hall | Home | (W) 27-21 |
| October 17 | 1:00 p.m. | Iona | Away | (L) 27-18 |
| October 24 | 2:00 p.m. | Fairfield Alumni | Homecoming | (Tie) |
| November 1 | 1:00 p.m. | Vassar | Away | (W) 22-17 |
| November 7 | TBD | MET League Playoff | Not eligible | |
| November 14 | TBD | MET League Playoff | Not eligible | |
| TBD | TBD | MET Championship | Not eligible |
Home games in bold
2009-2010 Roster
Head Coach: Matt Leonard
| Last Name | First Name | Class | City | State |
| Almeida | Matthew | 2011 | Plymouth | MA |
| Bachman | Kevin | 2013 | Bronx | NY |
| Buffin | Charlie | 2013 | Centre Island | NY |
| Caulfield | Howard | 2011 | Clonlara | Clare |
| Cohen | Andrew | 2010 | Weymouth | MA |
| Connaughton | Alexander | 2010 | Wayland | MA |
| Connors | William | 2012 | Quincy | MA |
| Crowe | Shaughn | 2013 | Winchester | MA |
| D'Amico | Joe | 2013 | Westport | CT |
| DeLuke | Brenden | 2012 | Lewiston | NY |
| Duval | Chares | 2011 | S. Hamilton | MA |
| Fasullo | matthew | 2011 | Massapequa Park | NY |
| Fasullo | Steven | 2011 | Abington | MA |
| Foote | Cameron | 2012 | Bedford | NH |
| Ford | Christian | 2012 | Newtonville | MA |
| Galvin | David | 2013 | Newport | RI |
| Gilberg | Kenneth | 2012 | Carmel | NY |
| Hall | Nicholas | 2012 | Ramsey | NJ |
| Jasiukiewicz | Sean | 2010 | Huntingdon Valley | PA |
| Jones | Mike | 2012 | Hingham | MA |
| Kean | Brian | 2011 | Boston | MA |
| Keith | Mark | 2011 | Shillingto | PA |
| Knights | Charles | 2012 | Quincy | MA |
| Leahey | Connor | 2009 | Cranford | NJ |
| Linington | Joseph | 2010 | Allenhurst | NJ |
| Luciano | chris | 2012 | Ridgewood | NJ |
| Lynch | Ryan | 2012 | Garden City | NY |
| Mariani | Vincent | 2011 | Haddonfield | NJ |
| McDonald | Daniel | 2012 | Garden City | NY |
| McIlvaine | Patrick | 2010 | Newtown Square | PA |
| McLoughlin | Gareth | 2012 | Rye | NY |
| Mendez | Rafael | 2012 | Bronx | NY |
| Milan | Stefan | 2010 | Brooklyn | NY |
| Mitchell | Sam | 2011 | Mountain Lakes | NJ |
| Musto | Antonio | 2011 | Walpole | MA |
| Nixon | Lucas | 2013 | Sea Girt | NJ |
| O'Connor | Rory | 2012 | San Francisco | CA |
| O'Donnell | Curtis | 2011 | Dracut | MA |
| Paidas | Nick | 2013 | Madison | CT |
| Pearce | Jordan | 2012 | Haworth | NJ |
| Peterson | Alex | 2013 | Duxbury | MA |
| Pizzo | Frank | 2010 | Valley Stream | NY |
| Powell | Michael | 2013 | Canton | MA |
| Pozzi | James | 2012 | Haddonfield | NJ |
| Raymond | Anthony | 2012 | Cortlandt Manor | NY |
| Shearman | Ryan | 2010 | Old Tappan | NJ |
| Skane | JIM | 2012 | Mashpee | MA |
| Sullivan | John | 2012 | Quincy | MA |
| Sweeney | Sean | 2013 | New Milford | NJ |
| Treanor | Kevin | 2012 | Yorktown | NY |
| Tum Suden | Kyle | 2012 | Northport | NY |
| Vasko | Michael | 2010 | Elkton | MD |
| Veit | Alex | 2012 | Dobbs Ferry | NY |
| Washer | Clifford | 2011 | Bedford | MA |
| Whitley | Michael | 2012 | Brick | NJ |
| Zaino | Rocco | 2013 | Westbury | NY |
Metropolitan New York Rugby League 2009 D2 standings
| Team | Wins | Losses | Ties | Points For | Points Against | Difference | Bonus | Total |
| Stony Brook | 8 | 0 | 302 | 110 | 192 | 6 | 38 | |
| S. Conn | 7 | 1 | 252 | 105 | 147 | 7 | 35 | |
| Iona | 6 | 2 | 229 | 109 | 120 | 6 | 30 | |
| Fairfield | 4 | 4 | 229 | 142 | 87 | 7 | 23 | |
| Marist | 4 | 4 | 176 | 173 | 3 | 5 | 21 | |
| Vassar | 2 | 5 | 1 | 128 | 201 | -73 | 2 | 12 |
| Seton Hall | 2 | 6 | 129 | 262 | -133 | 3 | 11 | |
| Sacred Heart | 1 | 6 | 1 | 103 | 220 | -117 | 0 | 6 |
| Hofstra | 1 | 7 | 73 | 293 | -220 | 1 | 5 |
2009 Season In Review
Coming off a superb 2008 fall season and a strong spring '09 showing, the Red Ruggers finished in sole possession of 4th place in the Metropolitan New York Rugby League. By wrapping up the season with an impressive win at Vassar College, the club secured their final standing, slightly ahead of Marist College with a total of 23 points awarded.
This certainly was a year of "what ifs" for the men's club, as they fell by only one point to both first place Stony Brook, as well as second place Southern Connecticut in the season opener. Proof positive, that while not a first place finish, the men were not far off the mark from their counterparts on any given weekend.
One such weekend included a Red Rugger Alumni match on Saturday, October 24th. A featured event on Homecoming and Parent's Weekend, the match brought several hundred friends, family and alumni to the Lt. Hans Grauert Memorial Field. As mother nature threatened to soak the beautiful pitch, it only took a few fully-engaged scrums and some spirited chatter to lighten the day for all in attendance.
On a sidenote, Red Rugger alumni were responsible for hiring the match official and recording the official score. As a result, a tie was declared.
All in all, another memorable day for the proud Fairfield University Red Rugger tradition.
2008 Season In Review
The Fairfield Red Ruggers finished in first place in the D2 Metropolitan New York Rugby League this past fall. The Stags finished with a league best 8 - 1 season to record another successful chapter in Red Rugger history at Fairfield. The only blemish on the regular season came in a hard fought battle with the Sacred Heart club, who had to put forth their best seasonal effort to knock the Red Ruggers from the unbeaten ranks.
Even with this setback, the club continued their winning ways to earn a spot in the league regionals held at the West Point Military Academy in early November. On the pitch, the Red Ruggers clashed with two premier clubs, losing in the first round to a strong University of Maine, Orono Club and the Coast Guard on day two. All in all, the men put forth their best effort before many Red Rugger alumni who made the trip in support.
With a rigorous spring 2009 schedule, the club again participated in the prestigious Beast of The East Tournament April 18-19, hosted by the Providence College Rugby Club. The Red Ruggers opened the weekend winning 2 hard fought matches, beating WPI 17-7 and Saint Anselm's 19-5. The club was not able to overcome Bryant College, and were eliminated from championship play, losing 10-7.
This concluded another successful season for the Red Ruggers.
Rugby Club Officers
If you would like to contact any of the club officers, send them an e-mail at: redruggers@fairfield.edu
Along with Coach Matt Leonard, the Men's Rugby Club relies on its members to schedule matches, special events, practices, and fund raisers. There are also club officers with specific duties related to facilitating club activities.
| President | Andrew Cohen |
| Vice President | Mario Murray |
| Treasurer | Frank Pizzo |
| Forward Captain | Matthew Almeida |
| Back Captain | Michael Vasko |
| Match Secretary | John Rubinetti |








The Metropolitan Rugby Football Union
USA Rugby
International Rugby Football Board



