Full-time Faculty by Program, Rank and Gender
Fall 2011
| College of Arts & Sciences | Professor | Associate | Assistant | Instructor | Visiting | Total |
| American Studies | 1 (1/0) | - | - | - | 1 (1/0) | |
| Applied Ethnics | - | 1 (1/0) | - | - | - | 1 (1/0) |
| Biology | 3 (0/3) | 5 (3/2) | 5 (1/4) | 1 (0/1) | - | 14 (4/10) |
| Chemistry | 1 (1/0) | 3 (3/0) | 4 (1/3) | - | - | 8 (5/3) |
| Classical Studies | 1 (1/0) | - | - | - | - | 1 (1/0) |
| Communication | - | 4 (1/3) | 4 (2/2) | - | - | 8 (3/5) |
| Economics | 3 (3/0) | 3 (1/2) | 3 (2/1) | 1 (1/0) | - | 10 (7/3) |
| English | 5 (3/2) | 7 (3/4) | 6 (3/3) | - | - | 18 (9/9) |
| Environmental Studies | - | - | - | - | - | - |
| History | 2 (1/1) | 5 (3/2) | 4 (3/1) | - | 1 (0/1) | 12 (7/5) |
| International Studies | - | - | - | - | - | - |
| Math/Computer Science | 6 (5/1) | 4 (3/1) | 5 (3/2) | - | - | 15 (11/4) |
| Modern Languages | 2 (1/1) | 2 (1/1) | 6 (2/4) | 1 (0/1) | 1 (0/1) | 12 (4/8) |
| New Humanities | - | - | - | - | - | - |
| Philosophy | 4 (3/1) | 4 (3/1) | 3 (2/1) | - | 1 (0/1) | 12 (8/4) |
| Physics | 1 (1/0) | 2 (1/1) | 1 (1/0) | - | 1 (1/0) | 5 (4/1) |
| Politics | 3 (1/2) | 3 (2/1) | 2 (0/2) | - | - | 8 (3/5) |
| Psychology | 4 (1/3) | 2 (1/1) | 2 (1/1) | - | - | 8 (3/5) |
| Religious Studies | 7 (5/2) | 3 (1/2) | 1 (1/0) | - | - | 11 (7/4) |
| Sociology | 2 (2/0) | 3 (2/1) | 2 (1/1) | - | 1 (0/1) | 8 (5/3) |
| Visual & Performing Arts | 6 (3/3) | 6 (2/4) | 2 (0/2) | - | - | 14 (5/9) |
| Subtotal | 51 (32/19) | 57 (31/26) | 50 (23/27) | 3 (1/2) | 5 (1/4) | 166 (88/78) |
| School of Business | ||||||
| Accounting | 3 (1/2) | 3 (2/1) | 4 (2/2) | - | - | 10 (5/5) |
| Business Ethics | - | - | - | - | - | - |
| Finance | 4 (4/0) | 3 (3/0) | 3 (1/2) | - | - | 10 (8/2) |
| Information Systems | 3 (3/0) | 3 (2/1) | 1 (1/0) | - | - | 7 (6/1) |
| Management | 4 (1/3) | 5 (2/3) | 1 (1/0) | - | - | 10 (4/6) |
| Marketing | 1 (1/0) | 3 (1/2) | 2 (0/2) | - | 1 (1/0) | 7 (3/4) |
| DSB - Other | - | - | - | - | - | - |
| Subtotal | 15 (10/5) | 17 (10/7) | 11 (5/6) | - | 1 (1/0) | 44 (26/18) |
| School of Engineering | 4 (4/0) | 2 (2/0) | 3 (1/2) | - | 9 (7/2) | |
| School of Nursing | 3 (0/3) | 2 (0/2) | 8 (0/8) | - | 2 (0/2) | 15 (0/15) |
| Graduate School of Education and Allied Professions | ||||||
| Counselor of Education | 1 (0/1) | 3 (0/3) | - | - | - | 4 (0/4) |
| Curriculum & Instruction | 2 (0/2) | 5 (0/5) | 2 (1/1) | - | - | 9 (1/8) |
| Education Technology | - | - | - | - | - | - |
| Educational Studies & Connecticut Writing Project | - | - | - | 1 (1/0) | - | 1 (1/0) |
| GSEAP Human Services | - | - | - | - | - | - |
| Marriage & Family Therepy | - | 1 (0/1) | 1 (0/1) | 1 (0/1) | - | 3 (0/3) |
| Psychology and Special Education | - | 2 (1/1) | 4 (1/3) | - | - | 6 (2/4) |
| TESOL, Foreign Language & Bilingual/Multicultural Education | - | - | - | - | - | - |
| Subtotal | 3 (0/3) | 11 (1/10) | 7 (2/5) | 2 (1/1) | - | 23 (4/19) |
| Total* | 76 (46/30) | 89 (44/45) | 79 (31/48) | 5 (2/3) | 8 (2/6) | 257 (125/132) |
(/) indicates Male/Female breakout
* excludes administrators with faculty status and includes VA Nursing faculty
Updated 1/23/2012
