Ethnic Detail - Undergraduate Enrollment Trend (to 2009)
Full-Time Undergraduates*
*This page is no longer updated. Please refer to the following pages for current information:
Undergraduate Enrollment by Race/Ethnicity
Graduate Enrollment by Race/Ethnicity
Academic Year Ethnic Detail*
| Fall | Black Non- Hispanic |
Native American |
Asian or Pacific Islander |
Hispanic | Native Hawaiian |
Multi- Ethnic |
Total | Percent of Enrollment |
| 1980 | 50 | 9 | 34 | 93 | 3.2% | |||
| 1982 | 37 | 5 | 24 | 66 | 2.4% | |||
| 1984 | 31 | 4 | 19 | 54 | 1.9% | |||
| 1986 | 37 | 26 | 31 | 95 | 3.3% | |||
| 1988 | 37 | 1 | 51 | 57 | 153 | 5.1% | ||
| 1990 | 42 | 1 | 75 | 79 | 197 | 6.7% | ||
| 1991 | 50 | 1 | 88 | 89 | 228 | 7.8% | ||
| 1992 | 57 | 1 | 94 | 105 | 257 | 8.6% | ||
| 1993 | 55 | 2 | 106 | 119 | 282 | 9.7% | ||
| 1994 | 45 | 6 | 109 | 121 | 281 | 9.7% | ||
| 1995 | 48 | 6 | 119 | 113 | 286 | 9.7% | ||
| 1996 | 69 | 4 | 118 | 114 | 305 | 10.1% | ||
| 1997 | 83 | 6 | 101 | 114 | 304 | 10.0% | ||
| 1998 | 94 | 6 | 103 | 118 | 13 | 334 | 10.5% | |
| 1999 | 88 | 5 | 85 | 117 | 14 | 309 | 9.8% | |
| 2000 | 82 | 5 | 84 | 130 | 12 | 313 | 9.4% | |
| 2001 | 90 | 7 | 116 | 173 | 10 | 396 | 11.8% | |
| 2002 | 70 | 9 | 105 | 149 | 2 | 7 | 342 | 10.4% |
| 2003 | 60 | 9 | 113 | 174 | 4 | 5 | 365 | 11.2% |
| 2004 | 56 | 7 | 101 | 162 | 7 | 5 | 338 | 10.5% |
| 2005 | 50 | 6 | 93 | 149 | 8 | 9 | 315 | 9.4% |
| 2006 | 66 | 9 | 95 | 210 | 7 | 14 | 401 | 12.0% |
| 2007 | 82 | 7 | 103 | 226 | 6 | 13 | 437 | 13.2% |
| 2008 | 100 | 12 | 113 | 256 | 6 | 20 | 507 | 15.0% |
| 2009 | 119 | 11 | 113 | 278 | 7 | 23 | 551 | 16.7% |
2/14/2012
