Undergraduate Head Count by School
Undergraduate Enrollment
Fall 2011
| Undergraduate Head Count by School | |||
| Men | Women | Total | |
| College of Arts and Sciences | |||
| Freshmen | 164 | 326 | 490 |
| Sophomores | 161 | 331 | 492 |
| Juniors | 164 | 261 | 425 |
| Seniors | 167 | 287 | 454 |
| Total | 656 | 1,205 | 1,861 |
| Dolan School of Business | |||
| Freshmen | 162 | 126 | 288 |
| Sophomores | 136 | 104 | 240 |
| Juniors | 135 | 86 | 221 |
| Seniors | 148 | 125 | 273 |
| Total | 581 | 441 | 1,022 |
| School of Nursing | |||
| Freshmen | 5 | 69 | 74 |
| Sophomores | 2 | 84 | 86 |
| Juniors | 0 | 60 | 60 |
| Seniors | 12 | 99 | 111 |
| Total | 19 | 312 | 331 |
| School of Engineering | |||
| Freshmen | 35 | 6 | 41 |
| Sophomores | 23 | 6 | 29 |
| Juniors | 20 | 3 | 23 |
| Seniors | 22 | 4 | 26 |
| Total | 100 | 19 | 119 |
| University College: General Studies | |||
| Freshman | 11 | 5 | 16 |
| Sophomores | 5 | 2 | 7 |
| Juniors | 6 | 4 | 10 |
| Seniors | 7 | 1 | 8 |
| Total | 29 | 12 | 41 |
| Sub-total by Class | |||
| Freshmen | 377 | 532 | 909 |
| Sophomores | 327 | 527 | 854 |
| Juniors | 325 | 414 | 739 |
| Seniors | 356 | 516 | 872 |
| Total | 1,385 | 1,989 | 3,374 |
| Visiting International Students | 2 | 9 | 11 |
| Total Undergraduate Head Count | 1,387 | 1,998 | 3,385 |
| Total Undergraduate Full-time and Part-time Enrollment | |||
| Full-time | 1,387 | 1,998 | 3,385 |
| Part-time | 206 | 244 | 450 |
| Undergraduate Grand Total | 1,593 | 2,242 | 3,835 |
Updated 3/8/2012
