Baccalaureate Degrees Awarded 2010-11


By Curriculum

First Majors 2nd
Majors
College of Arts and Sciences 2007 2008 2009 2010 2011 2011
American Studies 5 1 1 0 1 1
Biochemistry - - 0 0 4 0
Biology 37 33 50 37 29 0
Chemistry 5 15 6 3 8 0
Communication 88 93 72 93 72 3
Computer Science 2 4 3 2 2 1
Economics 21 29 32 30 29 4
English 62 51 65 67 66 7
History 20 17 23 20 15 0
Individually Designed Major 4 1 1 4 2 1
International Studies (B.A.) 35 25 25 40 31 12
Mathematics 22 22 15 23 14 0
Modern Languages & Literatures
       French 3 2 2 1 3 2
       German 0 0 0 1 0 1
       Italian 0 1 0 0 1 1
       Spanish 1 3 4 4 2 6
Philosophy 3 4 3 3 3 2
Physics 9 2 0 1 2 0
Politics 42 36 37 29 27 15
Psychology 64 71 80 62 61 2
Religious Studies 2 5 1 1 4 1
Sociology and Anthropology 39 27 24 18 7 1
Visual and Performing Arts 33 26 35 34 33 6
School of Business
Accounting 46 68 62 54 74 10
Finance 63 115 112 105 93 15
Information Systems 5 8 3 13 6 7
International Business Mgmt
0
11
16
10
12
0
Management 31 32 32 34 31 11
Marketing 93 71 94 76 77 9
School of Engineering
Computer Engineering 4 1 5 1 3 0
Electrical Engineering 10 2 7 4 4 0
Mechanical Engineering 15 15 27 18 15 0
Software Engineering 2 1 0 2 1 0
3/2 Engineering 3 0 0 0 0 0
School of Nursing
Nursing 79 84 81 117 111 0
University College
Professional Studies 13 10 17 13 13 0
Professional Studies online - - - 2 - 0

 

Updated 9/28/2011

Return to the Fact Book