Undergraduate Transfer Admissions
| 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | |||||||||||
| Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | Fall | Spr | |
| Applications | 233 | 99 | 225 | 85 | 273 |
79 | 293 | 66 | 249 | 68 | 207 | 56 | 195 | 39 | 199 | 77 | 242 | 75 | 230 | 86 |
| Acceptances | 102 | 47 | 99 | 41 | 101 | 24 | 83 | 19 | 79 | 24 | 67 | 12 | 81 | 13 | 104 | 34 | 132 | 36 | 124 | 43 |
| Enrolled | 27 | 20 | 33 | 17 | 37 | 10 | 28 | 10 | 29 | 15 | 35 | 6 | 41 | 35 | 58 | 16 | 70* | 15 | 65 | 24 |
| Enrollment Yield | 26% | 43% | 33% | 42% | 37% | 42% | 34% | 53% | 37% | 63% | 52% | 50% | 51% | 69% | 56% | 47% | 54% | 42% | 52% | 58% |
Updated 1/30/2012
