Freshman Cohort SAT Quartiles


Critical Reading
Math
Writing #
Combined
25% 50% 75% 25% 50% 75% 25% 50% 75% 25% 50% 75%
Class*
2001 520 560 600 520 570 610 1060 1130 1210
2002 510 560 610 530 580 620 1160 1130 1220
2003 550 630 550 640 1100 1270
2004 540 580 630 550 590 630 1100 1170 1250
2005 540 580 630 550 600 640 1100 1180 1260
2006 540 590 630 570 610 650 1130 1200 1260
2007 550 590 630 560 610 650 1120 1200 1270
2008 540 590 630 560 610 650 1120 1190 1280
2009 550 590 630 560 600 640 1120 1190 1250
2010 540 580 630 550 600 640 1670 1780 1890#
2011 530 580 620 550 590 640 1660 1770 1870
2012 520 560 610 540 580 630 540 580 630 1620 1730 1850
2013 520 570 610 530 570 630 530 580 630 1610 1730 1850
2014 530 560 620 540 580 630 540 580 630 1640 1740 1850
2015 530 570 620 540 590 630 540 590 630 1610 1750 1880

*See 2000 Fact Book for non reported years
#Writing SAT began but not reported in Admissions data until Class of 2012

Updated 2/7/2012

Return to the Fact Book