University Personnel Analysis
Fall 2011
| Full-Time Total |
Part-Time Total |
Total Head Count |
Total Full-Time Equivalent |
|||
| Faculty | 258 | 289 | 540 | 354 | ||
| Administration/Management | 100 | 0 | 100 | 100 | ||
| Other Professionals | 223 | 5 | 228 | 225 | ||
| Technical & Paraprofessional | 10 | 0 | 10 | 10 | ||
| Clerical & Secretarial | 124 | 2 | 126 | 125 | ||
| Skilled Crafts | 28 | 0 | 28 | 28 | ||
| Service/Maintenance | 42 | 2 | 44 | 43 | ||
| Total | 785 | 298 | 1,076 | 884 | ||
Source: 2011 IPEDS Fall Staff
This year does not have a gender breakdown for non-faculty employees.
Updated 1/20/2012
