Master's Degrees Awarded 2010-11
by Curriculum
| College of Arts and Sciences | 2007 | 2008 | 2009 | 2010 | 2011 |
| American Studies | 9 | 9 | 18 | 3 | 14 |
| Creative Writing (M.F.A.) | - | 0 | 0 | 0 | 25 |
| Mathematics | 12 | 20 | 13 | 10 | 9 |
| Dolan School of Business | |||||
| Business Administration | 61 | 51 | 45 | 41 | 49 |
| Accounting | 11 | 13 | 10 | 12 | 24 |
| Finance/Financial Management | 6 | 14 | 12 | 15 | 15 |
| Taxation | 0 | 1 | 4 | 7 | 2 |
| Graduate of Education | |||||
| Foundations in Education | 41 | 24 | 38 | 25 | 25 |
| Bilingual Education | 6 | 0 | 1 | 2 | 0 |
| Administration & Supervision | 0 | 0 | 0 | 0 | 0 |
| Education Media | 11 | 9 | 8 | 11 | 5 |
| School & Applied Psychology | 16 | 34 | 23 | 0 | 0 |
| Applied Psychology-Foundation of Advanced Psych | 1 | 2 | |||
| Applied Psychology-Industrial & Organizational Psych | 0 | 2 | |||
| School Psychology | 11 | 10 | |||
| Applied Psychology-Human Services | 5 | 3 | |||
| Special Education | 24 | 10 | 18 | 24 | 54 |
| Counseling & Community Services | 17 | 28 | 31 | 17 | 0 |
| Elementary Education | 13 | 16 | 11 | 10 | 17 |
| Teaching English as a Second Language | 12 | 8 | 10 | 8 | 12 |
| Instructional Application of Computers | 3 | 1 | 0 | 0 | 0 |
| Marriage & Family Therapy | 20 | 17 | 17 | 15 | 21 |
| Second Education with Initial 7-12 Certification | 1 | 12 | |||
| Clinical Mental Health Counseling | 5 | 22 | |||
| School of Engineering | |||||
| Software Engineering | 24 | 22 | 21 | 18 | 15 |
| Electrical and Computer Engineering | 11 | 7 | 12 | 12 | 3 |
| Mechanical Engineering | 1 | 7 | 8 | 9 | 1 |
| Management of Technology | 23 | 16 | 6 | 16 | 18 |
| Dual Degree BS/MS in Software Engineering | 0 | 1 | |||
| School of Nursing | |||||
| Graduate Entry into Nursing Practice Program | 0 | 0 | 0 | 0 | 0 |
| Advanced Practice Nursing | 6 | 10 | 12 | 16 | 0 |
| Nurse Anesthesia | 0 | 0 | 9 | 14 | 15 |
| Clinical Nurse Leader | 0 | 24 | |||
| University College | |||||
| Communications | 12 | 7 | 16 | 0 | 4 |
| Certificates of Advanced Study | |||||
| Foundations in Education | 0 | 1 | 0 | 1 | 0 |
| Bilingual Education | 0 | 0 | 0 | 0 | 1 |
| Administration and Supervision | 0 | 0 | 0 | 0 | 0 |
| Education Media | 0 | 1 | 0 | 0 | 0 |
| School and Applied Psychology | 8 | 13 | 11 | 9 | 12 |
| Special Education | 3 | 1 | 0 | 0 | 1 |
| Counseling and Community Services | 2 | 2 | 0 | 0 | 0 |
| Teaching English as a Second Language | 4 | 1 | 1 | 0 | 6 |
| Instructional Applications of Computers | 0 | 0 | 0 | 0 | 0 |
| Clinical Mental Health Counseling (C.A.S.) | - | - | - | 2 | 2 |
Updated 9/29/2011
