Dimenna-Nyselius Library Collection Holdings


Year Books Periodicals
Print
Periodicals
Electronic
A.V. Titles Microform
(Reels)
Micro-
print
Micro-
fiche
1970-71 112,414     537 6,238 N/A 0
1975-76 134,305* 1,254   1,428 10,225 38,765 910
1980-81 168,242 1,394   2,601 14,001 51,659 23,544
1985-86 195,611 1,616   3,549 14,604 40,808** 93,612
1990-91 223,644 1,820   4,267 15,150 52,381 203,753
1995-96 264,426 1,849   7,847 16,223 62,874 297,944
2000-01 301,191 1,787   7,491 16,852 96,619 629,106
2001-02 309,291 1,791   8,338 16,988   673,220
2002-03 317,335 1,796   8,947 17,144   694,056
2003-04 325,166 1,793   9,615 17,198   702,794
2004-05 333,251 1,762   10,201 17,321   716,302
2005-06 347,244*** 1,614 15,949 10,757 17,463 106,890 725,709
2006-07 351,336*** 1,502 23,618 11,192 17,605 109,679 734,580
2007-08 357,540*** 1,424 31,000 11,810 17,736 108,948 743,556
2008-09 394,588*** 1,170 33,235 12,788 17,848 109,916 755,200
2009-10 397,874*** 597 46,220 13,399 17,935 110,311 763,770
2010-11 374,072*** 528 52,602 14,386 17,948 110,493 756,891

Collection Circulation
Academic Year Total
1970-71 62,578
1975-76 71,223
1980-81 79,606
1985-86 74,191
1990-91 81,134
1995-96 72,910
2000-01 45,225
2001-02 47,710
2002-03 46,760
2003-04 40,819
2004-05 45,263
2005-06 50,347
2006-07 51,034
2007-08 45,928***
2008-09 58,433***
2009-10 60,624***
2010-11 73,871***

* adjusted after June 1976 inventory
** formula per the 1986 ALA Standard for College Libraries
*** includes e-books

Updated 11/2/2011

Return to the Fact Book