Dimenna-Nyselius Library Acquisitions


Expenditures
Academic Year Books, Media, and Microforms Electronic Subscriptions Periodicals (Current Subscription)
1970-71 63,389   22,604
1975-76* 93,271   39,444
1980-81 124,787   72,521
1985-86 194,761   132,469
1990-91 283,546 16,000 213,713
2000-01 509,570 153,443 398,318
2001-02 473,410 175,154 429,529
2002-03 483,608 171,625 475,064
2003-04 457,648 323,784 504,812
2004-05 485,007 342,365 545,390
2005-06 411,476 319,427 565,530
2006-07 497,551 285,864 616,449
2007-08 501,194 523,383 623,958
2008-09 539,168 484,224 611.077
2009-10 460,766 408,568 699,248
2010-11 455,186 609,973 600,695

* under revised auditing procedures, years after 1974-75 include monies from all sources

Changes
Year Total Books Added** Books Withdrawn A.V. Titles Periodicals ^ Microform (Reels) Micro-fiche
1970-71 8,750 598 47 62 927 0
1975-76 8,774 913 108 64 1,037 218
1980-81 6,768 1,001 257 (12) 592 6,428
1985-86 7,635 1,744 222 62 125 16,399
1990-91 9,214 4,477 362 10 75 18,056
1995-96 9,424 5,591 769 3 123 19,129
2000-01 10,129 1,907 902 (3) 141 13,473
2001-02 8,275 1,076 852 - 136 31,079
2002-03 8,044 948 609 5 10 20,476
2003-04 7,831 622 675 (3) 132 11,366
2004-05 8,085 843 586 (31) 123 14,954
2005-06 13,993*** 894 556 (148) 142 10,751
2006-07 7,899 3,807 435 (112) 142 10,215
2007-08 8,230 2,116 618 (78) 131 10,184
2008-09 38,199**** 1,151 1,049 (254) 112 10,576
2009-10 6,360***** 3,074 611 (573) 87 3,074
2010-11 7,735***** 550 1,335 (69) 13 1,691

** including bound periodicals
^current subscriptions
*** includes 6,061 e-books

**** includes 30,920 e-books
*****includes 675 e-books

Updated 11/2/2011

Return to the Fact Book