Enrollment by Geographic Distribution
Fall 2010
| Undergraduate | Graduate | ||||||||||||
| FT | Part-time | ||||||||||||
| Day | GS | UC | SOE | SON | GSEAP | DSB | SON | CAS | SOE | Total | |||
| New England States | |||||||||||||
| Connecticut | 885 | 7 | 361 | 62 | 121 | 575 | 151 | 137 | 145 | 88 | 2,532 | ||
| Maine | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| Massachusetts | 580 | 4 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 1 | 602 | ||
| New Hampshire | 40 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 43 | ||
| Rhode Island | 44 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 49 | ||
| Vermont | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| Total | 1,567 | 13 | 366 | 64 | 122 | 579 | 157 | 137 | 151 | 89 | 3,245 | ||
| Middle Atlantic States | |||||||||||||
| Delaware | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Maryland | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 35 | ||
| New Jersey | 505 | 3 | 5 | 0 | 0 | 3 | 8 | 1 | 5 | 0 | 530 | ||
| New York | 777 | 5 | 28 | 2 | 1 | 20 | 13 | 14 | 15 | 5 | 880 | ||
| Pennsylvania | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 87 | ||
| Total | 1,403 | 9 | 34 | 2 | 2 | 24 | 21 | 15 | 22 | 6 | 1,538 | ||
| Other States & U.S. Territories | |||||||||||||
| Other States (22) | 143 | 2 | 4 | 0 | 1 | 5 | 1 | 1 | 15 | 0 | 172 | ||
| Puerto Rico | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| Total | 162 | 4 | 4 | 0 | 1 | 5 | 1 | 1 | 15 | 0 | 193 | ||
| Foreign Countries (39) | |||||||||||||
| International Students | 40 | 1 | 9 | 2 | 2 | 5 | 37 | 2 | 7 | 35 | 140 | ||
| American Citizens Living in Foreign Countries | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | ||
| Total | 49 | 1 | 9 | 2 | 3 | 5 | 37 | 3 | 7 | 36 | 152 | ||
| Grand Total | 3,181* | 27 | 413 | 68 | 128 | 613 | 216 | 156 | 195 | 131 | 5,128 | ||
*This does not include Visiting International students or students in off-campus programs.
Updated 3/18/2011
