First-Time Freshmen
Geographic Distribution Fall 2011
Class of 2015*
| State | 2015 |
Outside U.S. | 2015 |
|
|
Arizona
|
1 | Australia |
1 |
|
| California | 7 |
Bangladesh |
1 | |
| Colorado | 1 | England | 1 | |
| Connecticut | 241 | Germany | 1 | |
| Florida | 6 | Japan | 1 | |
| Hawaii | 1 | Korea, Republic of (South) | 1 | |
| Illinois | 2 | Philippines | 1 | |
| Maine | 7 | Portugal | 1 | |
| Maryland | 9 | Saudi Arabia | 1 | |
| Massachusetts | 187 | United Kingdom | 1 | |
| Minnesota | 1 | |||
| New Hampshire | 10 | |||
| New Jersey | 147 | |||
| New York | 225 | |||
| Ohio | 1 | |||
| Oregon | 1 | |||
| Pennsylvania | 24 | |||
| Puerto Rico | 6 | |||
| Rhode Island | 11 | |||
| Tennessee | 1 | |||
| Texas | 2 | |||
| Vermont | 3 | |||
| Virginia | 2 | |||
| Washington | 2 | |||
| Wisconsin | 1 |
* First time Freshmen (16) includes General Studies
Updated 10/18/2011
