Graduate Head Count by School
Graduate Enrollment
Fall 2011
| Men | Women | Total | |
| Graduate School of Education and Allied Professions | |||
| Full-time | 27 | 120 | 147 |
| Part-time | 62 | 292 | 354 |
| Total | 89 | 412 | 501 |
| Dolan School of Business | |||
| Full-time | 50 | 37 | 87 |
| Part-time | 76 | 42 | 118 |
| Total | 126 | 79 | 205 |
| School of Nursing | |||
| Full-time | 2 | 15 | 17 |
| Part-time | 18 | 119 | 137 |
| Total | 20 | 134 | 154 |
| College of Arts and Sciences | |||
| Full-time | 38 | 50 | 88 |
| Part-time | 34 | 44 | 78 |
| Total | 72 | 94 | 166 |
| School of Engineering | |||
| Full-time | 29 | 15 | 44 |
| Part-time | 64 | 22 | 86 |
| Total | 93 | 37 | 130 |
| Total Graduate | |||
| Full-time | 146 | 237 | 383 |
| Part-time | 254 | 519 | 773 |
| Grand Total Graduate | 400 | 756 | 1,156 |
| University Undergraduate and Graduate Enrollment | |||
| Full-time | 1,533 | 2,235 | 3,768 |
| Part-time | 460 | 763 | 1,223 |
| Grand Total | 1,993 | 2,998 | 4,991 |
Updated 3/6/2012
