Full-Time Faculty*
by Highest Degree, School, and Tenure Status
Fall 2011
| Professor | Associate | Assistant | Instructor | Visiting | Total | Percentage | ||
| Highest Degree | ||||||||
| Doctorate | 74 | 86 | 70 | 1 | 4 | 235 | 91% | |
| Masters (Terminal) | 1 | 4 | 5 | 0 | 2 | 12 | 5% | |
| Masters | 1 | 0 | 3 | 4 | 1 | 9 | 4% | |
| Bachelors | 0 | 0 | 0 | 0 | 1 | 1 | 0% | |
| Subtotal | 76 | 90 | 78 | 5 | 8 | 257 | 100% | |
| Tenured | Non-Tenured | Non-Tenure Track Position |
Total Full-Time Faculty |
|||||
| By School* | ||||||||
| Arts & Sciences | 113 | 12 | 41 | 166 | ||||
| Business | 33 | 3 | 8 | 44 | ||||
| Engineering | 4 | 2 | 3 | 9 | ||||
| Nursing | 6 | 3 | 6 | 15 | ||||
| Education | 14 | 3 | 6 | 23 | ||||
| Subtotal | 160 | 73 | 20 | 257 | ||||
| Percent of Total | 66% | 9% | 25% | 100% | ||||
* Excluding administrators with faculty status, and VA Nursing Academy Instructors
Updated 3/6/2012
