University Enrollment by School
Five Year Trend- Headcount


Undergraduate Day Division 2007 2008 2009 2010 2011
College of Arts & Sciences 1,870 1,796 1,754 1,801 1,814
Dolan School of Business 1,055 1,104 1,016 982 991
School of Nursing 240 243 262 291 289
School of Engineering 98 114 97 107 118
University College General Studies 30 36 25 27 16
Fairfield Off-Campus Abroad Programs* 89 79 82 89 81
Visiting International Students 6 7 13 15 9
Subtotal Undergraduate Day 3,388 3,379 3,249 3,312 3,318
Undergraduate Evening Division (Credit)
University College 493 520 455 413 350
School of Nursing 85 118 127 128 115
School of Engineering 64 67 64 68 60
Subtotal Undergraduate Evening 642 705 646 609 525
Grand Total Undergraduate 4,030 4,084 3,895 3,921 3,843
Graduate Division
Graduate School of Education and Allied Professions 521 543 614 613 538
Dolan School of Business 167 175 208 216 205
School of Nursing 63 118 130 156 162
College of Arts & Sciences 80 59 140 195 183
School of Engineering 145 138 139 131 130
University College 18 11 0 0 0
Total Graduate 994 1,044 1,231 1,311 1,218
Grand Total University Enrollment 5,024 5,128 5,126 5,232 5,061

*Excludes students on Education Leave for non-Fairfield programs.

Source: Registrar's October 1 Report

Updated 11/18/2011

Return to the Fact Book