Financial Aid Data
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |
| Institutional aid budget, excluding athletic | $25,370,000 | $28,433,000 | $31,655,722 | $37,923,000 | $40,581,000 | |
| Institutional aid budget, including athletic | $29,262,000 | $31,895,000 | $36,629,722 | $43,285,000 | $46,258,000 | |
| % of FT undergraduates receiving any grant or scholarship | 55.9% | 58.8% | 57.3% | 58.0% | 63.0% | 63.0% |
| Tuition and Fees | $31,955 | $33,905 | $36,075 | $37,490 | $39,040 | $40,490 |
| Average total aid package - Freshmen | $22,654 | $25,541 | $27,488 | $29,123 | $29,154 | $26,751 |
| Average need-based grant - Freshmen | $18,453 | $20,313 | $21,344 | $24,000 | $22,916 | $18,651 |
| Average need-based loan* - Freshmen | $3,365 | $4,591 | $3,980 | $4,600 | $3,892 | $4,034 |
| % Graduating seniors who borrowed** | 60.0% | 60.0% | 59.0% | 58.0% | 63.0% | 63.0% |
| Average cumulative debt per borrower | $28,751 | $31,984 | $32,857 | $35,161 | $37,015 | $31,099 |
* Excludes PLUS loans, unsubsidized loans, and private alternative loans
** Any educational loans in any year
Updated 1/24/2012
