Average Faculty Salary and Compensation by Rank
and AAUP II-A Comparison
2009-2010
| Fairfield University 2009-10 |
All Combined Average | Church Related Average | Private Independent Average | All Combined 95th Percentile IIA | |
| Salary | |||||
| Professor | $110,000 | $91,508 | $89,365 | $99,963 | $114,788 |
| Associate | $85,800 | $71,857 | $69,984 | $75,538 | $89,267 |
| Assistant | $70,600 | $60,381 | $58,710 | $63,003 | $74,833 |
| Compensation | |||||
| Professor | $147,800 | $115,927 | $113,729 | $127,317 | $149,323 |
| Associate | $120,700 | $92,961 | $90,552 | $97,951 | $116,003 |
| Assistant | $97,400 | $78,318 | $75,684 | $80,761 | $97,777 |
IIA institutions are defined as "institutions with post baccalaureate programs but not engaging in significant doctoral level education" (ACADEME March-April 2010)
Source: ACADEME: The Annual Report on the Economic Status of the Profession
2009-2010
Updated 9/7/2010
