International Students
Fall 2011
| Enrollment by Undergraduate Class Year | Male | Female | Total |
| Class of 2012 | 5 | 3 | 8 |
| Class of 2013 | 8 | 5 | 13 |
| Class of 2014 | 8 | 6 | 14 |
| Class of 2015 | 7 | 3 | 10 |
| Visiting Students | 0 | 1 | 1 |
| Part-time Undergraduates | 4 | 1 | 5 |
| Non-Degree Undergraduate Students | 3 | 13 | 16 |
| Certificate Undergraduate Students | 1 | 1 | 2 |
| Undergraduate Total | 36 | 33 | 69 |
| Enrollment by School Both full-time and part-time |
|||
| Undergraduate | |||
| College of Arts and Sciences | 12 | 13 | 25 |
| Dolan School of Business | 9 | 8 | 17 |
| School of Engineering | 8 | 2 | 10 |
| School of Nursing | 0 | 2 | 2 |
| University College | 7 | 8 | 15 |
| Undergraduate Total | 36 | 33 | 69 |
| Graduate | |||
| College of Arts and Sciences | 3 | 6 | 9 |
| Dolan School of Business | 17 | 15 | 32 |
| Graduate School of Education and Allied Professions | 0 | 3 | 3 |
| School of Engineering | 26 | 18 | 44 |
| School of Nursing | 0 | 2 | 2 |
| Graduate Total | 46 | 44 | 90 |
| Non-Degree Students | 1 | 36 | 37 |
| Total International students | 83 | 113 | 196 |
Source: Fall 2011 IR Census
Updated 2/6/2012
