Endowment Market Value
| Permanent Endowment |
Support for Undergraduate Programs |
Permanent Endowment and Funds Functioning as Endowment |
|
| 1980 @ | $ 1,414,700 | $ 1,919,770 | |
| 1985 | $ 6,246,907 | $ 9,783,077 | |
| 1990 | $ 14,706,435 | $ 20,572,945 | |
| 1991 | $ 16,909,917 | $ 22,980,446 | |
| 1992 | $ 18,189,391 | $22.8M | $ 24,306,059 |
| 1993 | $ 19,526,066 | $23.9M | $ 25,717,949 |
| 1994 | $ 22,485,000 | $26.3M | $ 29,206,000 |
| 1995 | $ 24,193,000 | $27.4M | $ 31,087,000 |
| 1996 | $ 30,630,000 | $36.6M | $ 39,387,000 |
| 1997 | $ 36,980,000 | $43.0M | $ 46,523,000 |
| 1998 | $ 43,434,000 | $51.0M | $ 55,268,000 |
| 1999 | $ 76,201,000 | $86.3M | $ 90,982,000 |
| 2000 | $ 83,221,000 | $100.6M | $ 105,911,000 |
| 2001 | $ 94,601,000 | $101.1M | $ 121,426,000 |
| 2002 | $ 89,376,000 | $105.0M | $ 122,935,000 |
| 2003 | $ 87,835,000 | $109.4M | $ 122,881,000 |
| 2004 | $ 99,721,000 | $128.4M | $ 141,851,000 |
| 2005 | $ 105,738,677 | $142.9M | $ 178,388,000 |
| 2006 | $ 112,813,000 | $154.1M | $ 209,283,000 |
| 2007 | $132,285,000 | $199.0M | $256,536,000 |
| 2008 | $129,806,000 | $196.5M | $249,006,000 |
| 2009 | $99,659,000 | $170.2M | $188,684,000 |
| 2010 | $108,172,000 | $197.4M | $204,142,000 |
@ See 2000 Fact Book for non reported years
Updated 5/24/2011
