Majors of Students Enrolled in Full-Time Undergraduate Programs
Fall 2011


College of Arts and Sciences Class of 2015 Class of 2014 Class of 2013 Class of 2012 Educ Leave* Total 1st Majors Total 2nd Majors
Bachelor of Arts
American Studies 3 1 0 0 0 4 0
Communication 37 39 76 73 14 225 7
Economics 2 11 14 23 1 50 4
English 34 53 54 64 11 205 23
History 13 17 15 9 1 54 2
Individually Designed Major 0 0 3 2 0 5 6
International Studies 9 14 21 18 6 62 18
Modern Languages & Literatures 3 7 7 13 5 30 32
Philosophy 3 0 3 4 0 10 6
Politics 12 17 23 42 5 94 17
Psychology 31 40 51 45 9 167 5
Religious Studies 0 0 1 1 0 2 2
Sociology and Anthropology 5 9 23 35 5 72 10
Visual and Performing Arts 26 26 33 44 3 129 36
Arts and Sciences Undeclared 179 135 12 3 0 329 2
Total Bachelor of Arts 357 369 336 376 60 1,438 170
Bachelor of Science
Biochemistry 8 6 3 1 0 18 0
Biology 86 60 39 33 8 218 2
Chemistry 3 6 6 5 0 20 0
Computer Science 4 3 1 7 0 15 3
Economics 0 4 3 9 0 16 6
Mathematics 12 12 32 16 1 72 4
Physics 3 1 2 4 0 10 1
Psychology 18 17 13 13 1 61 6
Totall Bachelor of Science 134 109 99 88 10 430 22
Total Arts and Sciences 491 478 435 464 70 1,868 192
School of Business
Accounting 32 44 55 67 7 198 17
Finance 35 27 38 74 10 174 32
Information Systems 1 0 0 4 0 5 3
International Business 9 24 14 10 3 57 4
Management 45 23 31 27 4 126 19
Marketing 40 27 51 91 9 210 17
Business Undeclared 126 94 35 5 5 260 0
Total Business 288 239 225 278 38 1,030 92
School of Nursing 74 86 60 111 0 331 1
School of Engineering
Computer Engineering 4 1 0 0 0 5 0
Electrical Engineering 0 1 0 0 0 1 0
Mechanical Engineering 12 13 14 15 0 54 0
Software Engineering 1 1 1 1 0 4 0
Undeclared Engineering 22 4 0 1 0 27 0
Co-op Engineering 1 4 0 2 0 7 0
Automated Manufacturing Engineering 0 0 2 0 1 2 0
Total Engineering 40 24 17 19 1 100 0
University College - General Studies
Undeclared 16 27 2 0 0 45 0
Grand Total 909 854 739 872 109 3,374 285

 

* All Fairfield students who are on educational leave are included in the Total 1st Majors Column and the total 2nd Majors Columns..

Does not include visiting International Students.

Updated 1/30/2012

Return to the Factbook