Development Growth


Year
Unrestricted Gifts
Total Gifts
2000 $2,348,214 $20,474,174
2001 $2,616,031 $25,397,633
2002 $2,500,582 $14,793,844
2003 $2,532,833 $14,446,277
2004 $2,616,261 $12,537,009
2005 $2,745,855 $14,123,172
2006 $2,953,061 $11,182,955
2007 $2,853,732 $15,492,905
2008 $3,152,185 $ 8,831,197
2009 $2,864,487 $8,987,192
2010 $2,949,011 $10,384,166

Updated 5/24/2011

Return to the Fact Book