Fact Book - Freshman Profile, Class of 2016
Admissions Numbers
| First-time Freshmen | Men | Women | Total |
| Applications | 3759 | 5495 | 9254 |
| Admitted | 2578 | 4007 | 6585 |
| Enrolled as of October 1, 2009 | 381 | 609 | 990 |
| Admit Rate | 71% | ||
| Yield Rate | 15% |
Distribution of SAT Scores
| SAT Scores | Critical Reading (% of class) |
Math (% of class) |
Writing (% of class) |
| 700-800 | 3 | 3 | 3 |
| 600-699 | 18 | 27 | 22 |
| 500-599 | 32 | 24 | 28 |
| 400-499 | 5 | 3 | 5 |
| 300-399 | 0 | 1 | 0 |
| Based on Number of Students | |||
| Critical Reading | Math | Writing | |
| No SAT | 97 | 97 | 97 |
| Test-optional | 338 | 338 | 338 |
| Quartiles | Critical Reading | Math | Writing | Combined |
| 25th percentile | 530 | 550 | 540 | 1620 |
| 75th percentile | 620 | 630 | 640 | 1890 |
| Accomplishments | Additional Information | |||
| National Honor Society | 323 | AHANA students | 117 | |
| National Merit Commended | 8 | On-Campus Residents | 936 | |
| President/VicePresident - Student Government | 141 | States Represented (incl. Puerto Rico) | 23 | |
| School Newspaper/Yearbook Editor | 90 | Foreign Countries Represented | 6 | |
| Book Awards | 31 | International Students | 19 | |
| Eagle Scout | 13 | College or School of Enrollment | ||
| Girl Scout Gold Award | 13 | College of Arts and Sciences | 523 | |
| Boys/Girls State Representatives | 13 | Dolan School of Business | 344 | |
| Hugh O'Brien Youth Leadership Award | 9 | School of Nursing | 77 | |
| Service/Volunteer Work | 699 | School of Engineering | 46 | |
Updated 12/6/12
