Fact Book - Freshman Profile, Class of 2015
Admissions Numbers
| First-time Freshmen | Men | Women | Total |
| Applications | 3,560 | 4,926 | 8,486 |
| Admitted | 2,475 | 3,417 | 5,892 |
| Enrolled as of October 1, 2011 | 377 | 532 | 909 |
| Admit Rate | 69% | ||
| Yield Rate | 15% | ||
Distribution of SAT Scores
| SAT Scores | Critical Reading (% of class) |
Math (% of class) |
Writing (% of class) |
| 700-800 | 3% | 5% | 5% |
| 600-699 | 32% | 41% | 40% |
| 500-599 | 52% | 46% | 49% |
| 400-499 | 12% | 8% | 6% |
| 300-399 | .3% | .2% | .2% |
| Based on Number of Students | |||
| Critical Reading | Math | Writing | |
| No SAT | 81 | 81 | 81 |
| Test-optional | 200 | 200 | 200 |
| Middle 50% | Critical Reading | Math | Writing | Combined |
| 25th percentile | 530 | 540 | 540 | 1610 |
| 50th percentile | 570 | 590 | 590 | 1750 |
| 75th percentile | 620 | 630 | 630 | 1880 |
Accomplishments
| National Honor Society Members | 295 |
| National Merit Commended | 16 |
| President/Vice President - Student Government | 58 |
| Class President/Vice President | 50 |
| School Newspaper/Yearbook Editor | 18 |
| Book Awards | 29 |
| Eagle Scout | 12 |
| Girl Scout Gold Award | 7 |
| Boys/Girls State Representatives | 8 |
| Hugh O'Brien Youth Leadership Award | 2 |
| Service/Volunteer work | 632 |
Additional Information
| AHANA students (16% of Class) | 9.5% |
| On-campus residents | 876 |
| States represented (incl. Puerto Rico) | 25 |
| Foreign countries represented | 10 |
| International students | 10 |
| College or School Enrollment | |
| College of Arts and Sciences | 491 |
| Dolan School of Business | 288 |
| School of Nursing | 74 |
| School of Engineering | 40 |
| University College - General Studies | 16 |
Updated 1/30/2012
