Fact Book - Freshman Profile, Class of 2013
Admissions Numbers
| First-time Freshmen | Men | Women | Total |
| Applications | 3,342 | 4,974 | 8,316 |
| Admitted | 2,284 | 3,092 | 5,376 |
| Enrolled as of October 1, 2008 | 369 | 480 | 849 |
| Admit Rate | 65% | ||
| Yield Rate | 16% | ||
Distribution of SAT Scores
| SAT Scores | Verbal (% of class) |
Math (% of class) |
Writing (% of class) |
| 700-800 | 2% | 4% | 6% |
| 600-699 | 28% | 36% | 36.5% |
| 500-599 | 48.5% | 42% | 40% |
| 400-499 | 15% | 11% | 11% |
| 300-399 | .5% | 1% | .5% |
| No SAT | 6% | 6% | 6% |
| Middle 50% | Verbal | Math | Writing | Combined |
| 25th percentile | 520 | 530 | 530 | 1610 |
| 50th percentile | 570 | 570 | 580 | 1730 |
| 75th percentile | 610 | 630 | 630 | 1850 |
High School Deciles (29% of class reporting)
| First | Second | Third | Fourth | Fifth | Below Fifth |
| 97 | 66 | 30 | 19 | 7 | 12 |
Accomplishments
| President/Vice President - National Honor Society | 10 |
| National Merit Commended | 11 |
| President/Vice President - Student Government | 65 |
| Class President/Vice President | 38 |
| School Newspaper/Yearbook Editor | 25 |
| Book Awards | 39 |
| Eagle Scout | 9 |
| Girl Scout Gold Award | 7 |
| Boys/Girls State Representatives | 8 |
| Hugh O'Brien Youth Leadership Award | 1 |
| Service/Volunteer work | 590 |
Additional Information
| AHANA students (16% of Class) | 137 |
| On-campus residents | 812 |
| States represented (incl. Puerto Rico) | 24 |
| Foreign countries represented | 8 |
| International students | 15 |
| College or School Enrollment | |
| College of Arts and Sciences | 491 |
| Dolan School of Business | 243 |
| School of Nursing | 67 |
| School of Engineering | 23 |
| Universisty College - General Studies | 25 |
Updated 10/29/09
