University Buildings
| Building | Purpose | Date | Occupied Sq. Ft. |
| McAuliffe Hall | Purchasing and Receiving, School of Engineering, Finance and Administrative Offices | 1896 | 39,740 |
| Southwell Hall | Residence | pre-1920 | 2,157 |
| St. Robert's Hall | Residence | pre-1920 | 1,891 |
| Bellarmine Hall | President's Office Development and Marketing/Communications Offices Bellarmine Museum of Art |
1921 2010 |
36,375 2,700 |
| Maintenance Complex | Maintenance Building | 1922 | 13,381 |
| Pepsico Theater | Theater | 1922 | 4,849 |
| Dolan House | Offices and Classrooms | 1930 | 8,396 |
| Berchmans Hall | Preparatory School | 1947 | 52,252 |
| Xavier Hall* | Media Center and Classrooms Preparatory School |
1947 1947 |
11,817 46,072 |
| Loyola Hall | Ignatian Residential College, Public Safety, Art Studios and Classrooms | 1955 | 64,068 |
| Gonzaga Hall | Residence Hall, Auditorium and Credit Union | 1957 | 52,927 |
| Canisius Hall | Classrooms, Administrative and Academic Centers | 1957 | 51,201 |
| Alumni Hall | Athletic Offices, Facilities and Gymnasium | 1959 | 45,938 |
| Dolan Hall | Residence Hall, Health Center, Counseling Services | 1960 (East) 1966 (West) |
56,364 20,076 |
| Campion Hall | Residence Hall | 1964 | 50,452 |
| Regis Hall | Residence Hall | 1965 | 61,535 |
| Dolan Commons | Computing & Network Services, Design & Digital Print Services, Human Resources | 1966 | 21,710 |
| Barone Campus Center | Auxiliary Services (dining rooms, bookstore, mail room), Student Organizations, Administrative and Student Life Offices, Meeting, Social and Event Space | 1966 2004 |
103,074 |
| Jogues Hall | Residence Hall, Music Classroom and Offices | 1968 | 68,255 |
| DiMenna - Nyselius Library | Library and Center for Academic Excellence | 1968 | 115,000 |
| Central Utility Facility | Energy Services | 1970 | 8,690 |
| Kostka Hall | Residence Hall | 1970 | 44,716 |
| Bannow Science Center | Classrooms, Laboratories, Faculty Offices | 1971 | 144,102 |
| Claver Hall | Residence Hall | 1972 | 40,510 |
| School of Nursing | Classrooms, Laboratories, Administrative and Faculty Offices | 1977 | 16,471 |
| 42 Bellarmine Road | Residence Hall (since 2010) | 1977 | 47,260 |
| Recreational Complex | Recreational Facilities. Pool | 1979 | 61,791 |
| Donnarumma Hall | Faculty Offices, Academic Centers, Classrooms | 1981 | 33,649 |
| Townhouses (#1-7) | Student Residence | 1982 | 62,772 |
| Townhouses (#8-10) | Student Residence | 1984 | 29,721 |
| Townhouse (#11-15) | Student Residence | 1987 | 47,339 |
| Quick Center for The Arts | Theater, Art Gallery | 1989 | 36,604 |
| Egan Chapel of St. Ignatius Loyola and Arrupe Campus Ministry Center |
Chapel, Campus Ministry, Meeting Rooms | 1990 | 17,504 |
| The Levee | Pub, Snack Bar | 1995 | 3,500 |
| Walsh Athletic Center | Locker Rooms, Sports Medicine, Weight/Fitness Facility Athletic Offices and Academic Center, Practice Gym |
1995 1997 |
52,000 37,537 |
| (Charles F.) Dolan School of Business | Classrooms, Administrative and Faculty Offices, Meeting and Event Space | 1979 | 70,739 |
| Alumni House | Administrative Offices, Meeting and Event Space | 2000 | 9,600 |
| Village Apartments | Student Residence | 2000 | 80,000 |
| Fr. Brissette Athletic Center | Preparatory School Gymnasium | 2004 | 10,944 |
| Pedro Arrupe Hall | Preparatory School | 2005 | 28,813 |
| Aloysius P. Kelley, S.J. Center | Enrollment Management Offices, Administrative Student Service Offices, Function Space | 2006 | 23,707 |
| Early Learning Center | Day Care | 2008 | 2,957 |
| Fairfield Jesuit Community Center | Apostolic Outreach Center, Chapel, Jesuit Residence | 2009 | 23,000 |
| (Kathryn P.) Koslow Family Counseling Center | Family Counseling Center | 2011 | |
| 47 Mahan Road | Student Residence | 2011 | |
| 70 McCormick Road | Student Residence | 2011 | |
| 51 McInnes Road | Student Residence | 2011 | |
| North Benson Road, House #1036 | 2011 | 2,490 | |
| North Benson Road, House #1052 | 2011 | 2,600 | |
| North Benson Road, House #1082 | 2011 | 2,220 | |
| Total | 1,903,733 |
* University usage is on Ground Floor
Updated 3/5/2012
