Alumni Statistics 2011
|
Undergraduate |
Total |
Graduate |
Total* |
|||
|
Men |
Women |
Men |
Women |
|||
| Living Alumni | 19,902 | 16,540 | 36,442 | 3,853 | 7,286 | 11,139 |
* Alumni who hold both an undergraduate and graduate degree from Fairfield are counted in the undergraduate numbers.
Geographical Distribution of Alumni
| By Country | By Country | |||
| Argentina | 1 | Italy | 8 | |
| Australia | 8 | Jamaica | 1 | |
| Austria | 1 | Japan | 7 | |
| Bahamas | 1 | Kenya | 2 | |
| Belgium | 1 | Korea | 4 | |
| Bermuda | 3 | Malawi | 1 | |
| Brazil | 4 | Malaysia | 1 | |
| Bulgaria | 1 | Mexico | 4 | |
| Canada | 38 | Netherlands | 3 | |
| Chile | 1 | New Zealand | 4 | |
| China, People's Republic of | 4 | Norway | 1 | |
| Colombia | 2 | Pakistan | 1 | |
| Croatia | 1 | Panama | 6 | |
| Cyprus | 1 | Peru | 2 | |
| Czech Republic | 1 | Philippines | 2 | |
| Dominican Republic | 1 | Portugal | 1 | |
| Ecuador | 1 | Russia | 1 | |
| Egypt | 2 | Scotland | 1 | |
| El Salvador | 1 | Singapore | 4 | |
| England | 21 | Spain | 4 | |
| France | 5 | Sweden | 3 | |
| Germany | 5 | Switzerland | 11 | |
| Greece | 1 | Trinidad and Tobago | 1 | |
| Hong Kong | 4 | Turkey | 1 | |
| Hungary | 1 | United Kingdom | 15 | |
| India | 1 | Venezuela | 1 | |
| Ireland | 5 | |||
| By State | By State | |||
| AK | 14 | MT | 18 | |
| AL | 23 | NC | 390 | |
| AR | 6 | ND | 2 | |
| AZ | 139 | NE | 14 | |
| CA | 850 | NH | 308 | |
| CO | 160 | NJ | 3,704 | |
| CT | 11,498 | NM | 19 | |
| DC | 118 | NV | 30 | |
| DE | 40 | NY | 5,719 | |
| FL | 909 | OH | 181 | |
| GA | 302 | OK | 17 | |
| HI | 31 | OR | 58 | |
| IA | 14 | PA | 912 | |
| ID | 15 | PR | 68 | |
| IL | 403 | RI | 374 | |
| IN | 71 | SC | 164 | |
| KS | 21 | SD | 2 | |
| KY | 28 | TN | 75 | |
| LA | 18 | TX | 262 | |
| MA | 3,566 | UT | 29 | |
| MD | 506 | VA | 590 | |
| ME | 166 | VI | 1 | |
| MI | 89 | VT | 125 | |
| MN | 66 | WA | 102 | |
| MO | 44 | WI | 48 | |
| MS | 8 | WV | 12 | |
| WY | 8 | |||
Updated 2/7/2012
