Full-Time Student Equivalent (FTE)
Fall Enrollment


Full-Time Equivalent*
Fall** Undergraduate Graduate Total
1965 1,401 316 1,717
1970 2,108 582 2,690
1975 2,890 629 3,519
1980 3,337 383 3,720
1985 3,364 390 3,754
1990 3,359 318 3,677
1995 3,422 354 3,776
1996 3,488 380 3,868
1997 3,509 414 3,923
1998 3,576 418 3,994
1999 3,507 465 3,972
2000 3,658 451 4,109
2001 3,654 432 4,086
2002 3,616 475 4,091
2003 3,594 496 4,090
2004 3,517 527 4,044
2005 3,681 529 4,210
2006 3,643 541 4,184
2007 3,577 488 4,065
2008 3,674 515 4,189
2009 3,518 644 4,162
2010 3,564 696 4,360
2011 3,535 641 4,176

* Includes University College and School of Engineering credit students; does not include students enrolled in Fairfield University's programs abroad until 2008
** See 2000 Fact Book for all non-reported years

Updated 10/26/2011

Return to the Fact Book